Usage statistics for mike-marshall.com

Summary Period: December 2024
Generated 01-Jan-2025 00:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 206637
Total Files 181111
Total Pages 191046
Total Visits 32347
Total kB Files 4948929
Total kB In 70913
Total kB Out 5007468
Total Unique Sites 7788
Total Unique URLs 573
Total Unique Referrers 1403
Total Unique Usernames 3
Total Unique User Agents 3011
. Avg Max
Hits per Hour 277 2611
Hits per Day 6665 14895
Files per Day 5842 14173
Pages per Day 6162 14682
Sites per Day 251 709
Visits per Day 1043 1496
kB Files per Day 159643 443842
kB In per Day 2288 4867
kB Out per Day 161531 445531
Hits by Response Code
Code 200 - OK 87.65% 181111
Code 206 - Partial Content 0.20% 403
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.11% 225
Code 400 - Bad Request 1.31% 2706
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.63% 1301
Code 404 - Not Found 10.09% 20843
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.02% 41

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4846 2.35% 4210 2.32% 4427 2.32% 924 2.86% 450 5.78% 88017 1.78% 1598 2.25% 89356 1.78%
2 4069 1.97% 3438 1.90% 3721 1.95% 1133 3.50% 385 4.94% 48094 0.97% 1319 1.86% 49449 0.99%
3 2565 1.24% 1487 0.82% 2326 1.22% 707 2.19% 425 5.46% 24188 0.49% 792 1.12% 25177 0.50%
4 10555 5.11% 10010 5.53% 10312 5.40% 1010 3.12% 339 4.35% 92215 1.86% 3383 4.77% 94709 1.89%
5 3188 1.54% 2376 1.31% 2751 1.44% 794 2.45% 320 4.11% 36058 0.73% 1059 1.49% 37073 0.74%
6 4480 2.17% 3798 2.10% 3967 2.08% 863 2.67% 348 4.47% 32280 0.65% 1533 2.16% 33614 0.67%
7 6364 3.08% 5653 3.12% 6091 3.19% 1189 3.68% 303 3.89% 14406 0.29% 2152 3.03% 16070 0.32%
8 5596 2.71% 3753 2.07% 5242 2.74% 1279 3.95% 291 3.74% 11228 0.23% 1771 2.50% 13108 0.26%
9 4134 2.00% 2707 1.49% 3230 1.69% 1102 3.41% 334 4.29% 46569 0.94% 1585 2.23% 48007 0.96%
10 2762 1.34% 2391 1.32% 2592 1.36% 1048 3.24% 409 5.25% 12419 0.25% 1083 1.53% 13227 0.26%
11 7367 3.57% 6789 3.75% 6455 3.38% 931 2.88% 463 5.95% 73973 1.49% 2590 3.65% 75978 1.52%
12 9082 4.40% 7719 4.26% 8458 4.43% 1496 4.62% 641 8.23% 152086 3.07% 3250 4.58% 154842 3.09%
13 4515 2.18% 3485 1.92% 3933 2.06% 1207 3.73% 607 7.79% 181572 3.67% 1718 2.42% 183185 3.66%
14 4834 2.34% 4053 2.24% 4109 2.15% 1225 3.79% 706 9.07% 243402 4.92% 1845 2.60% 245044 4.89%
15 5353 2.59% 4109 2.27% 4710 2.47% 1017 3.14% 331 4.25% 215942 4.36% 2042 2.88% 217740 4.35%
16 4986 2.41% 4219 2.33% 4543 2.38% 647 2.00% 323 4.15% 210927 4.26% 1895 2.67% 212599 4.25%
17 7440 3.60% 6766 3.74% 7122 3.73% 1104 3.41% 404 5.19% 70289 1.42% 2594 3.66% 72450 1.45%
18 2698 1.31% 2272 1.25% 2508 1.31% 1105 3.42% 448 5.75% 6341 0.13% 1041 1.47% 7069 0.14%
19 3399 1.64% 2971 1.64% 3171 1.66% 1317 4.07% 529 6.79% 13723 0.28% 1299 1.83% 14638 0.29%
20 4434 2.15% 3253 1.80% 3837 2.01% 1215 3.76% 414 5.32% 11943 0.24% 1722 2.43% 13551 0.27%
21 3938 1.91% 3486 1.92% 3447 1.80% 1105 3.42% 709 9.10% 38580 0.78% 1550 2.19% 39707 0.79%
22 5879 2.85% 5416 2.99% 5640 2.95% 1288 3.98% 424 5.44% 10740 0.22% 2141 3.02% 12289 0.25%
23 10644 5.15% 10171 5.62% 10339 5.41% 850 2.63% 410 5.26% 26877 0.54% 3332 4.70% 29739 0.59%
24 7710 3.73% 7191 3.97% 6014 3.15% 1160 3.59% 508 6.52% 328742 6.64% 2703 3.81% 330787 6.61%
25 7551 3.65% 6877 3.80% 6483 3.39% 1269 3.92% 500 6.42% 442324 8.94% 2650 3.74% 444372 8.87%
26 6408 3.10% 5909 3.26% 5956 3.12% 1000 3.09% 517 6.64% 443842 8.97% 2226 3.14% 445531 8.90%
27 14754 7.14% 14173 7.83% 14219 7.44% 985 3.05% 327 4.20% 430384 8.70% 4867 6.86% 433910 8.67%
28 14895 7.21% 13298 7.34% 14682 7.69% 1054 3.26% 307 3.94% 401036 8.10% 4733 6.67% 405057 8.09%
29 13538 6.55% 13097 7.23% 13343 6.98% 1048 3.24% 299 3.84% 406615 8.22% 4591 6.47% 410191 8.19%
30 8606 4.16% 6631 3.66% 7953 4.16% 1001 3.09% 349 4.48% 411228 8.31% 2715 3.83% 414324 8.27%
31 10047 4.86% 9403 5.19% 9465 4.95% 674 2.08% 305 3.92% 422891 8.55% 3133 4.42% 424676 8.48%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 241 7476 3.62% 221 6858 3.79% 230 7139 3.74% 5964 184886 3.74% 84 2607 3.68% 6028 186877 3.73%
1 266 8265 4.00% 242 7514 4.15% 247 7668 4.01% 6517 202012 4.08% 97 3016 4.25% 6595 204449 4.08%
2 268 8335 4.03% 205 6366 3.51% 254 7874 4.12% 6255 193914 3.92% 89 2756 3.89% 6343 196619 3.93%
3 235 7306 3.54% 211 6555 3.62% 219 6818 3.57% 6405 198548 4.01% 83 2567 3.62% 6468 200501 4.00%
4 238 7378 3.57% 210 6522 3.60% 224 6950 3.64% 5706 176872 3.57% 82 2549 3.59% 5775 179032 3.58%
5 234 7260 3.51% 209 6484 3.58% 223 6943 3.63% 5825 180581 3.65% 81 2504 3.53% 5876 182164 3.64%
6 266 8271 4.00% 245 7606 4.20% 251 7808 4.09% 6160 190946 3.86% 90 2804 3.95% 6219 192803 3.85%
7 295 9152 4.43% 270 8371 4.62% 278 8627 4.52% 6146 190513 3.85% 98 3045 4.29% 6219 192774 3.85%
8 328 10184 4.93% 215 6693 3.70% 294 9137 4.78% 6596 204486 4.13% 106 3280 4.62% 6709 207970 4.15%
9 255 7913 3.83% 222 6891 3.80% 240 7462 3.91% 6034 187053 3.78% 88 2721 3.84% 6109 189372 3.78%
10 271 8416 4.07% 241 7479 4.13% 233 7240 3.79% 7452 230997 4.67% 93 2884 4.07% 7532 233500 4.66%
11 337 10448 5.06% 312 9675 5.34% 311 9670 5.06% 7220 223818 4.52% 111 3432 4.84% 7305 226444 4.52%
12 252 7839 3.79% 221 6852 3.78% 229 7111 3.72% 6818 211350 4.27% 88 2734 3.86% 6901 213921 4.27%
13 276 8584 4.15% 241 7487 4.13% 255 7917 4.14% 7266 225260 4.55% 93 2896 4.08% 7344 227679 4.55%
14 237 7348 3.56% 219 6792 3.75% 224 6955 3.64% 6718 208253 4.21% 81 2509 3.54% 6783 210282 4.20%
15 259 8057 3.90% 237 7350 4.06% 236 7346 3.85% 7546 233931 4.73% 89 2761 3.89% 7619 236202 4.72%
16 250 7778 3.76% 227 7049 3.89% 230 7132 3.73% 7076 219367 4.43% 88 2731 3.85% 7145 221486 4.42%
17 259 8053 3.90% 225 6999 3.86% 236 7336 3.84% 6698 207645 4.20% 88 2724 3.84% 6775 210011 4.19%
18 361 11195 5.42% 312 9694 5.35% 331 10277 5.38% 7266 225259 4.55% 122 3785 5.34% 7369 228454 4.56%
19 318 9858 4.77% 291 9021 4.98% 294 9125 4.78% 7017 217531 4.40% 107 3323 4.69% 7105 220245 4.40%
20 349 10836 5.24% 288 8953 4.94% 316 9797 5.13% 6747 209151 4.23% 125 3867 5.45% 6852 212401 4.24%
21 302 9371 4.54% 253 7848 4.33% 269 8362 4.38% 7031 217971 4.40% 109 3384 4.77% 7129 221003 4.41%
22 243 7558 3.66% 225 6978 3.85% 233 7223 3.78% 6060 187845 3.80% 87 2685 3.79% 6128 189966 3.79%
23 314 9756 4.72% 292 9074 5.01% 294 9129 4.78% 7121 220740 4.46% 108 3350 4.72% 7204 223311 4.46%

Top 30 of 573 Total URLs
# Hits kB F kB In kB Out URL
1 23940 11.59% 18473 0.37% 10068 14.20% 23847 0.48% /buy.php
2 22845 11.06% 3611672 72.98% 7579 10.69% 3617488 72.24% /webalizer/usage_202412.html
3 16853 8.16% 191719 3.87% 5713 8.06% 196236 3.92% /webalizer/
4 8303 4.02% 14133 0.29% 3187 4.49% 16040 0.32% /127/buy.php
5 7174 3.47% 12447 0.25% 2395 3.38% 14044 0.28% /126/buy.php
6 6465 3.13% 11187 0.23% 2081 2.93% 12666 0.25% /125/buy.php
7 5016 2.43% 50098 1.01% 1336 1.88% 48707 0.97% /
8 4494 2.17% 7089 0.14% 1432 2.02% 8073 0.16% /123a/buy.php
9 4246 2.05% 7431 0.15% 1642 2.32% 8387 0.17% /127.1/buy.php
10 4210 2.04% 7315 0.15% 1368 1.93% 8251 0.16% /126-1/buy.php
11 4072 1.97% 6439 0.13% 1287 1.81% 7338 0.15% /123e/buy.php
12 3934 1.90% 6393 0.13% 1264 1.78% 7265 0.15% /126-2/buy.php
13 3890 1.88% 6139 0.12% 1221 1.72% 7001 0.14% /123c/buy.php
14 3822 1.85% 6094 0.12% 1255 1.77% 6955 0.14% /126-5/buy.php
15 3773 1.83% 5921 0.12% 1228 1.73% 6758 0.13% /123f/buy.php
16 3545 1.72% 4093 0.08% 1204 1.70% 4882 0.10% /about.php
17 3407 1.65% 5531 0.11% 1091 1.54% 6292 0.13% /126-4/buy.php
18 3078 1.49% 4858 0.10% 1227 1.73% 5578 0.11% /128/buy.php
19 3062 1.48% 4572 0.09% 933 1.32% 5272 0.11% /123/buy.php
20 3016 1.46% 5112 0.10% 992 1.40% 5773 0.12% /123h/buy.php
21 2712 1.31% 4738 0.10% 818 1.15% 5326 0.11% /123j/buy.php
22 2384 1.15% 3856 0.08% 773 1.09% 4385 0.09% /126-3/buy.php
23 2345 1.13% 4152 0.08% 733 1.03% 4680 0.09% /124/buy.php
24 2020 0.98% 1075 0.02% 767 1.08% 1532 0.03% /si.php
25 1992 0.96% 2311 0.05% 865 1.22% 2780 0.06% /123g/image.php
26 1920 0.93% 303515 6.13% 680 0.96% 303771 6.07% /webalizer/usage_202308.html
27 1279 0.62% 1262 0.03% 530 0.75% 1561 0.03% /123g/about.php
28 1181 0.57% 2424 0.05% 501 0.71% 2705 0.05% /123g/
29 1179 0.57% 2025 0.04% 397 0.56% 2303 0.05% /127.3/buy.php
30 1099 0.53% 655 0.01% 383 0.54% 900 0.02% /123h/image.php

Top 10 of 573 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22845 11.06% 3611672 72.98% 7579 10.69% 3617488 72.24% /webalizer/usage_202412.html
2 1920 0.93% 303515 6.13% 680 0.96% 303771 6.07% /webalizer/usage_202308.html
3 16853 8.16% 191719 3.87% 5713 8.06% 196236 3.92% /webalizer/
4 613 0.30% 97727 1.97% 201 0.28% 97893 1.95% /webalizer/usage_202411.html
5 5016 2.43% 50098 1.01% 1336 1.88% 48707 0.97% /
6 23940 11.59% 18473 0.37% 10068 14.20% 23847 0.48% /buy.php
7 8303 4.02% 14133 0.29% 3187 4.49% 16040 0.32% /127/buy.php
8 7174 3.47% 12447 0.25% 2395 3.38% 14044 0.28% /126/buy.php
9 6465 3.13% 11187 0.23% 2081 2.93% 12666 0.25% /125/buy.php
10 4246 2.05% 7431 0.15% 1642 2.32% 8387 0.17% /127.1/buy.php

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 23940 11.59% 6661 21.22% /buy.php
2 5016 2.43% 4928 15.70% /
3 3545 1.72% 1347 4.29% /about.php
4 8303 4.02% 1176 3.75% /127/buy.php
5 3934 1.90% 918 2.93% /126-2/buy.php
6 4210 2.04% 917 2.92% /126-1/buy.php
7 4246 2.05% 910 2.90% /127.1/buy.php
8 7174 3.47% 890 2.84% /126/buy.php
9 6465 3.13% 831 2.65% /125/buy.php
10 3407 1.65% 791 2.52% /126-4/buy.php

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 23940 11.59% 6634 21.30% /buy.php
2 5016 2.43% 4707 15.11% /
3 3545 1.72% 1388 4.46% /about.php
4 8303 4.02% 1227 3.94% /127/buy.php
5 4246 2.05% 957 3.07% /127.1/buy.php
6 7174 3.47% 924 2.97% /126/buy.php
7 4210 2.04% 911 2.92% /126-1/buy.php
8 3934 1.90% 906 2.91% /126-2/buy.php
9 6465 3.13% 793 2.55% /125/buy.php
10 3078 1.49% 774 2.48% /128/buy.php

Top 30 of 7788 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17171 8.31% 17171 9.48% 2796132 56.50% 5559 7.84% 2800760 55.93% 1 0.00% 94.130.140.121
2 6438 3.12% 6437 3.55% 8789 0.18% 1725 2.43% 10372 0.21% 2 0.01% 135.181.3.228
3 5596 2.71% 5596 3.09% 64059 1.29% 1923 2.71% 65556 1.31% 2 0.01% 37.230.136.154
4 4728 2.29% 4728 2.61% 7011 0.14% 1351 1.91% 7921 0.16% 3 0.01% 4.227.36.81
5 4680 2.26% 4680 2.58% 699518 14.13% 1667 2.35% 700706 13.99% 3 0.01% 91.107.238.129
6 3390 1.64% 3390 1.87% 38802 0.78% 1184 1.67% 39709 0.79% 4 0.01% 37.18.38.111
7 3385 1.64% 3285 1.81% 4909 0.10% 962 1.36% 5599 0.11% 2 0.01% 4.227.36.44
8 3101 1.50% 3095 1.71% 4749 0.10% 1012 1.43% 5517 0.11% 5 0.02% 217.113.194.75
9 2901 1.40% 2895 1.60% 4449 0.09% 947 1.34% 5168 0.10% 5 0.02% 217.113.194.73
10 2864 1.39% 2806 1.55% 3472 0.07% 814 1.15% 4044 0.08% 2 0.01% 4.227.36.57
11 2836 1.37% 2831 1.56% 4382 0.09% 926 1.31% 5085 0.10% 5 0.02% 217.113.194.72
12 2791 1.35% 2784 1.54% 4256 0.09% 911 1.28% 4948 0.10% 5 0.02% 217.113.194.74
13 2776 1.34% 2772 1.53% 4224 0.09% 906 1.28% 4911 0.10% 5 0.02% 217.113.194.78
14 2760 1.34% 2757 1.52% 4208 0.09% 901 1.27% 4890 0.10% 5 0.02% 217.113.194.76
15 2601 1.26% 2597 1.43% 3996 0.08% 849 1.20% 4640 0.09% 5 0.02% 154.54.249.200
16 2421 1.17% 2419 1.34% 3710 0.07% 790 1.11% 4308 0.09% 5 0.02% 217.113.194.77
17 2409 1.17% 1900 1.05% 10861 0.22% 545 0.77% 11468 0.23% 503 1.56% 216.244.66.227
18 2337 1.13% 2334 1.29% 3617 0.07% 763 1.08% 4195 0.08% 5 0.02% 217.113.194.79
19 2302 1.11% 2298 1.27% 3555 0.07% 751 1.06% 4125 0.08% 5 0.02% 217.113.194.81
20 1883 0.91% 1880 1.04% 2922 0.06% 614 0.87% 3389 0.07% 5 0.02% 217.113.194.80
21 1832 0.89% 1832 1.01% 297353 6.01% 644 0.91% 297667 5.94% 7 0.02% 188.255.70.14
22 1778 0.86% 1778 0.98% 3045 0.06% 1008 1.42% 3488 0.07% 405 1.25% 114.119.145.19
23 1731 0.84% 1731 0.96% 3118 0.06% 980 1.38% 3549 0.07% 402 1.24% 114.119.138.205
24 1724 0.83% 1724 0.95% 2512 0.05% 977 1.38% 2941 0.06% 421 1.30% 114.119.155.2
25 1719 0.83% 1719 0.95% 5056 0.10% 973 1.37% 5483 0.11% 402 1.24% 114.119.141.152
26 1698 0.82% 1698 0.94% 5267 0.11% 960 1.35% 5689 0.11% 415 1.28% 114.119.140.103
27 1674 0.81% 1674 0.92% 5534 0.11% 947 1.34% 5950 0.12% 404 1.25% 114.119.135.215
28 1672 0.81% 1672 0.92% 2727 0.06% 946 1.33% 3144 0.06% 419 1.30% 114.119.144.105
29 1658 0.80% 1658 0.92% 2970 0.06% 938 1.32% 3383 0.07% 425 1.31% 114.119.148.120
30 1471 0.71% 1450 0.80% 1843 0.04% 737 1.04% 2220 0.04% 149 0.46% 66.249.69.162

Top 10 of 7788 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17171 8.31% 17171 9.48% 2796132 56.50% 5559 7.84% 2800760 55.93% 1 0.00% 94.130.140.121
2 4680 2.26% 4680 2.58% 699518 14.13% 1667 2.35% 700706 13.99% 3 0.01% 91.107.238.129
3 1832 0.89% 1832 1.01% 297353 6.01% 644 0.91% 297667 5.94% 7 0.02% 188.255.70.14
4 597 0.29% 597 0.33% 97531 1.97% 194 0.27% 97692 1.95% 1 0.00% 95.216.17.210
5 610 0.30% 610 0.34% 89677 1.81% 212 0.30% 89694 1.79% 7 0.02% 79.137.184.152
6 5596 2.71% 5596 3.09% 64059 1.29% 1923 2.71% 65556 1.31% 2 0.01% 37.230.136.154
7 460 0.22% 457 0.25% 39191 0.79% 188 0.26% 39269 0.78% 3 0.01% 174.62.96.135
8 3390 1.64% 3390 1.87% 38802 0.78% 1184 1.67% 39709 0.79% 4 0.01% 37.18.38.111
9 294 0.14% 294 0.16% 27534 0.56% 66 0.09% 27602 0.55% 0 0.00% 172.172.137.21
10 288 0.14% 286 0.16% 25832 0.52% 118 0.17% 25918 0.52% 3 0.01% 205.169.39.13

Top 30 of 1403 Total Referrers
# Hits Referrer
1 141531 68.49% - (Direct Request)
2 9841 4.76% https://kitehurghada.ru/
3 6037 2.92% https://we-car.site
4 4672 2.26% https://softexpo.com
5 3165 1.53% https://newcars.site
6 2348 1.14% https://biofarma.top
7 2314 1.12% https://next-car.site
8 2048 0.99% https://easyprescriptionpills.shop
9 1830 0.89% https://olit.su/
10 1505 0.73% https://t.me/Znakomstva_Donetsk_Lugansk
11 1259 0.61% https://biopharmaonline.shop
12 788 0.38% http://mike-marshall.com
13 597 0.29% https://jolion-ufa1.ru/
14 363 0.18% https://kids48.ru
15 310 0.15% https://familyicon.ru
16 306 0.15% https://detivetra.ru/
17 305 0.15% https://1news.pp.ua
18 263 0.13% http://xn--80aymc.xn--80aewigdd.xn--p1ai
19 226 0.11% https://t.me/detivetrachat
20 175 0.08% https://brd-wallet.io
21 166 0.08% https://my-sollet.com
22 157 0.08% https://my-sollet.com/
23 152 0.07% http://no-deposit-bonus.pro
24 150 0.07% https://web-counterparty.io
25 143 0.07% https://trusteewallet.org/
26 136 0.07% https://jaxx-liberty.com
27 134 0.06% https://trusteewallet.org
28 132 0.06% http://no-deposit-bonus.pro/
29 131 0.06% https://jaxx-liberty.com/
30 120 0.06% https://toruswallet.org/

Top 9 of 9 Total Search Strings
# Hits Search String
1 15 22.39% https://s1megabat.ru/cat=13
2 11 16.42% https://s1megabat.ru/p=113
3 10 14.93% https://s1megabat.ru/p=88
4 9 13.43% https://s1megabat.ru/p=126
5 8 11.94% https://s1megabat.ru/cat=12
6 5 7.46% https://s1megabat.ru/p=56
7 5 7.46% https://s1megabat.ru/p=84
8 2 2.99% https://s1megabat.ru
9 2 2.99% https://s1megabat.ru/p=106

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.00% 49 0.00% 1 0.00% 49 0.00% 2 0.01% 1HNLK6GFGBeCqnCrUY97rgmVbmiQxRX6kZ
2 1 0.00% 1 0.00% 24 0.00% 1 0.00% 25 0.00% 1 0.00% 0x46a526eaa8537f455dcd949f1c9b05cdfea4e3f5
3 1 0.00% 1 0.00% 24 0.00% 1 0.00% 25 0.00% 1 0.00% 0x474cae296651089a7249f3daa860bd7be3e4d520

Top 15 of 3011 Total User Agents
# Hits User Agent
1 36184 17.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 28709 13.89% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 13654 6.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 11475 5.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 9312 4.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 6438 3.12% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 4688 2.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 3407 1.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile
9 3190 1.54% Custom-AsyncHttpClient
10 3085 1.49% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
11 2947 1.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Mobile
12 2423 1.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile
13 2409 1.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 1413 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 1405 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 98 Total Countries
# Hits Files kB F kB In kB Out Country
1 47180 22.83% 37063 20.46% 368572 7.45% 16648 23.48% 384170 7.67% United States
2 32927 15.93% 32122 17.74% 70484 1.42% 10271 14.48% 79073 1.58% France
3 25552 12.37% 21772 12.02% 104752 2.12% 7795 10.99% 111244 2.22% Unresolved/Unknown
4 20512 9.93% 20154 11.13% 2904680 58.69% 6673 9.41% 2909978 58.11% Germany
5 18382 8.90% 17982 9.93% 28232 0.57% 5675 8.00% 32256 0.64% Moldova
6 17836 8.63% 16483 9.10% 119828 2.42% 9321 13.14% 124137 2.48% China
7 13423 6.50% 11848 6.54% 498074 10.06% 4474 6.31% 502100 10.03% Russian Federation
8 10273 4.97% 9637 5.32% 26801 0.54% 3183 4.49% 29473 0.59% Canada
9 4835 2.34% 4832 2.67% 699864 14.14% 1687 2.38% 701083 14.00% Iran
10 4310 2.09% 3980 2.20% 48582 0.98% 1408 1.99% 49266 0.98% Netherlands
11 1386 0.67% 143 0.08% 771 0.02% 307 0.43% 1515 0.03% European Union
12 1293 0.63% 80 0.04% 172 0.00% 280 0.39% 852 0.02% Israel
13 1269 0.61% 208 0.11% 5860 0.12% 289 0.41% 6551 0.13% Great Britain (UK)
14 888 0.43% 846 0.47% 1164 0.02% 525 0.74% 1409 0.03% India
15 811 0.39% 798 0.44% 1183 0.02% 311 0.44% 1348 0.03% Norway
16 610 0.30% 583 0.32% 961 0.02% 236 0.33% 1094 0.02% Ukraine
17 499 0.24% 471 0.26% 2624 0.05% 214 0.30% 2741 0.05% Japan
18 483 0.23% 164 0.09% 809 0.02% 169 0.24% 1378 0.03% Switzerland
19 463 0.22% 60 0.03% 131 0.00% 129 0.18% 388 0.01% Singapore
20 438 0.21% 429 0.24% 38749 0.78% 156 0.22% 38887 0.78% Lebanon
21 434 0.21% 10 0.01% 171 0.00% 44 0.06% 428 0.01% Romania
22 421 0.20% 390 0.22% 3020 0.06% 186 0.26% 3177 0.06% Australia
23 248 0.12% 16 0.01% 80 0.00% 146 0.21% 594 0.01% Bulgaria
24 225 0.11% 186 0.10% 2041 0.04% 82 0.12% 2170 0.04% Turkey
25 195 0.09% 194 0.11% 318 0.01% 78 0.11% 365 0.01% Brazil
26 182 0.09% 182 0.10% 2081 0.04% 57 0.08% 2130 0.04% Portugal
27 146 0.07% 21 0.01% 58 0.00% 50 0.07% 220 0.00% South Africa
28 117 0.06% 42 0.02% 84 0.00% 42 0.06% 180 0.00% Sweden
29 112 0.05% 107 0.06% 87 0.00% 36 0.05% 111 0.00% Latvia
30 98 0.05% 97 0.05% 2353 0.05% 20 0.03% 2361 0.05% Taiwan


Generated by Webalizer Version 2.23