Usage statistics for mike-marshall.com

Summary Period: November 2024
Generated 01-Dec-2024 00:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 227771
Total Files 198772
Total Pages 212892
Total Visits 26139
Total kB Files 4247168
Total kB In 84404
Total kB Out 4312352
Total Unique Sites 6674
Total Unique URLs 820
Total Unique Referrers 446
Total Unique Usernames 2
Total Unique User Agents 2377
. Avg Max
Hits per Hour 316 2336
Hits per Day 7592 16604
Files per Day 6625 15611
Pages per Day 7096 16170
Sites per Day 222 588
Visits per Day 871 1589
kB Files per Day 141572 574935
kB In per Day 2813 5752
kB Out per Day 143745 577190
Hits by Response Code
Code 200 - OK 87.27% 198772
Code 206 - Partial Content 1.02% 2315
Code 304 - Not Modified 0.08% 171
Code 400 - Bad Request 1.97% 4497
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 0.58% 1319
Code 404 - Not Found 9.06% 20628
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.02% 53
Code 501 - Not Implemented 0.00% 2

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4395 1.93% 3321 1.67% 3701 1.74% 554 2.12% 361 5.41% 49284 1.16% 1761 2.09% 50584 1.17%
2 3880 1.70% 3221 1.62% 3464 1.63% 456 1.74% 309 4.63% 66247 1.56% 1608 1.90% 67679 1.57%
3 12323 5.41% 10623 5.34% 11806 5.55% 775 2.96% 379 5.68% 155996 3.67% 4234 5.02% 159657 3.70%
4 7987 3.51% 7317 3.68% 7646 3.59% 1034 3.96% 327 4.90% 195399 4.60% 2924 3.46% 197685 4.58%
5 4782 2.10% 4056 2.04% 4105 1.93% 651 2.49% 376 5.63% 201673 4.75% 1953 2.31% 203111 4.71%
6 4987 2.19% 4216 2.12% 4446 2.09% 766 2.93% 386 5.78% 97962 2.31% 2067 2.45% 99507 2.31%
7 7716 3.39% 6825 3.43% 7261 3.41% 1183 4.53% 422 6.32% 43278 1.02% 3077 3.65% 45612 1.06%
8 6447 2.83% 5219 2.63% 5905 2.77% 770 2.95% 358 5.36% 92174 2.17% 2815 3.34% 94355 2.19%
9 8458 3.71% 5051 2.54% 7764 3.65% 665 2.54% 319 4.78% 95182 2.24% 2700 3.20% 98104 2.27%
10 8254 3.62% 7523 3.78% 7751 3.64% 1092 4.18% 291 4.36% 62982 1.48% 3125 3.70% 65071 1.51%
11 6401 2.81% 5363 2.70% 5579 2.62% 875 3.35% 313 4.69% 90331 2.13% 2658 3.15% 92248 2.14%
12 7804 3.43% 6560 3.30% 7140 3.35% 1063 4.07% 373 5.59% 68633 1.62% 2914 3.45% 70832 1.64%
13 6433 2.82% 5119 2.58% 5495 2.58% 1049 4.01% 457 6.85% 188819 4.45% 2613 3.10% 190969 4.43%
14 4428 1.94% 3738 1.88% 3904 1.83% 943 3.61% 527 7.90% 46260 1.09% 1858 2.20% 47618 1.10%
15 16604 7.29% 15611 7.85% 16170 7.60% 996 3.81% 588 8.81% 416300 9.80% 5752 6.81% 420673 9.76%
16 7205 3.16% 6454 3.25% 6705 3.15% 631 2.41% 401 6.01% 52821 1.24% 2858 3.39% 54790 1.27%
17 8634 3.79% 7854 3.95% 8168 3.84% 1210 4.63% 432 6.47% 367800 8.66% 3349 3.97% 370152 8.58%
18 8032 3.53% 7452 3.75% 7768 3.65% 847 3.24% 459 6.88% 574935 13.54% 3203 3.79% 577190 13.38%
19 5827 2.56% 5165 2.60% 5258 2.47% 892 3.41% 418 6.26% 227599 5.36% 2139 2.53% 229064 5.31%
20 5603 2.46% 4583 2.31% 5277 2.48% 758 2.90% 423 6.34% 209695 4.94% 2060 2.44% 211378 4.90%
21 3407 1.50% 2755 1.39% 3043 1.43% 620 2.37% 382 5.72% 59648 1.40% 1354 1.60% 60821 1.41%
22 8532 3.75% 7852 3.95% 8206 3.85% 951 3.64% 460 6.89% 71992 1.70% 3096 3.67% 74318 1.72%
23 3617 1.59% 2935 1.48% 3379 1.59% 630 2.41% 268 4.02% 47466 1.12% 1473 1.74% 48626 1.13%
24 6723 2.95% 5920 2.98% 6264 2.94% 1165 4.46% 441 6.61% 113287 2.67% 2439 2.89% 115107 2.67%
25 7712 3.39% 6859 3.45% 7354 3.45% 846 3.24% 450 6.74% 157105 3.70% 2857 3.38% 159281 3.69%
26 9240 4.06% 7864 3.96% 8276 3.89% 1042 3.99% 426 6.38% 135826 3.20% 3252 3.85% 138542 3.21%
27 11763 5.16% 11053 5.56% 11458 5.38% 1589 6.08% 405 6.07% 105497 2.48% 3980 4.72% 108300 2.51%
28 14343 6.30% 13461 6.77% 14025 6.59% 627 2.40% 349 5.23% 81209 1.91% 4825 5.72% 84894 1.97%
29 9750 4.28% 9051 4.55% 9427 4.43% 1088 4.16% 393 5.89% 93769 2.21% 3208 3.80% 96255 2.23%
30 6484 2.85% 5751 2.89% 6147 2.89% 892 3.41% 444 6.65% 77999 1.84% 2253 2.67% 79931 1.85%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 295 8851 3.89% 264 7929 3.99% 278 8340 3.92% 4671 140135 3.30% 112 3349 3.97% 4754 142610 3.31%
1 300 9029 3.96% 265 7955 4.00% 279 8397 3.94% 4468 134040 3.16% 114 3418 4.05% 4554 136628 3.17%
2 318 9561 4.20% 279 8395 4.22% 292 8789 4.13% 5111 153327 3.61% 117 3499 4.15% 5196 155888 3.61%
3 324 9724 4.27% 282 8485 4.27% 306 9199 4.32% 4777 143317 3.37% 119 3568 4.23% 4869 146061 3.39%
4 280 8405 3.69% 252 7576 3.81% 263 7906 3.71% 5032 150962 3.55% 106 3169 3.75% 5108 153235 3.55%
5 289 8688 3.81% 254 7645 3.85% 271 8138 3.82% 4592 137769 3.24% 112 3371 3.99% 4677 140324 3.25%
6 271 8148 3.58% 237 7128 3.59% 256 7704 3.62% 5062 151851 3.58% 103 3082 3.65% 5142 154256 3.58%
7 280 8422 3.70% 246 7404 3.72% 259 7779 3.65% 4717 141502 3.33% 107 3209 3.80% 4794 143825 3.34%
8 314 9425 4.14% 256 7704 3.88% 281 8446 3.97% 6422 192667 4.54% 110 3303 3.91% 6510 195300 4.53%
9 294 8842 3.88% 261 7844 3.95% 266 7992 3.75% 6028 180834 4.26% 110 3303 3.91% 6101 183034 4.24%
10 326 9781 4.29% 263 7904 3.98% 308 9246 4.34% 5018 150540 3.54% 116 3487 4.13% 5115 153453 3.56%
11 315 9473 4.16% 283 8516 4.28% 284 8534 4.01% 6370 191096 4.50% 117 3502 4.15% 6454 193617 4.49%
12 336 10093 4.43% 300 9015 4.54% 318 9564 4.49% 7391 221745 5.22% 123 3690 4.37% 7478 224333 5.20%
13 327 9819 4.31% 290 8711 4.38% 308 9241 4.34% 7436 223070 5.25% 124 3711 4.40% 7534 226027 5.24%
14 306 9186 4.03% 275 8278 4.16% 293 8817 4.14% 7042 211245 4.97% 114 3427 4.06% 7121 213630 4.95%
15 324 9728 4.27% 279 8371 4.21% 302 9070 4.26% 7007 210200 4.95% 121 3619 4.29% 7111 213336 4.95%
16 320 9620 4.22% 288 8664 4.36% 296 8906 4.18% 7462 223859 5.27% 117 3523 4.17% 7555 226645 5.26%
17 314 9443 4.15% 274 8240 4.15% 294 8832 4.15% 6713 201398 4.74% 119 3566 4.22% 6813 204382 4.74%
18 328 9854 4.33% 292 8786 4.42% 316 9491 4.46% 6722 201653 4.75% 124 3708 4.39% 6820 204595 4.74%
19 333 9996 4.39% 292 8775 4.41% 317 9526 4.47% 6659 199764 4.70% 127 3822 4.53% 6756 202685 4.70%
20 430 12901 5.66% 326 9788 4.92% 400 12004 5.64% 6796 203872 4.80% 145 4355 5.16% 6932 207967 4.82%
21 351 10548 4.63% 318 9544 4.80% 332 9967 4.68% 5745 172359 4.06% 134 4021 4.76% 5846 175386 4.07%
22 306 9201 4.04% 273 8201 4.13% 288 8652 4.06% 5101 153030 3.60% 113 3393 4.02% 5186 155585 3.61%
23 301 9033 3.97% 263 7914 3.98% 278 8352 3.92% 5231 156933 3.70% 110 3311 3.92% 5318 159549 3.70%

Top 30 of 820 Total URLs
# Hits kB F kB In kB Out URL
1 36698 16.11% 31332 0.74% 14750 17.48% 39398 0.91% /buy.php
2 22877 10.04% 261811 6.16% 7644 9.06% 267933 6.21% /webalizer/
3 18623 8.18% 2760519 65.00% 6409 7.59% 2764923 64.12% /webalizer/usage_202411.html
4 8183 3.59% 14340 0.34% 3616 4.28% 16283 0.38% /125/buy.php
5 6690 2.94% 11866 0.28% 2904 3.44% 13429 0.31% /126/buy.php
6 5933 2.60% 10086 0.24% 2632 3.12% 11478 0.27% /127/buy.php
7 5236 2.30% 8508 0.20% 2051 2.43% 9708 0.23% /126-2/buy.php
8 5211 2.29% 9110 0.21% 2090 2.48% 10316 0.24% /126-1/buy.php
9 5153 2.26% 8334 0.20% 2277 2.70% 9544 0.22% /126-4/buy.php
10 5003 2.20% 8792 0.21% 2100 2.49% 9954 0.23% /127.1/buy.php
11 4918 2.16% 51755 1.22% 1286 1.52% 49561 1.15% /
12 4056 1.78% 6397 0.15% 1562 1.85% 7338 0.17% /123a/buy.php
13 4024 1.77% 6506 0.15% 1735 2.06% 7453 0.17% /126-3/buy.php
14 4020 1.76% 7487 0.18% 1524 1.81% 8400 0.19% /124/buy.php
15 3683 1.62% 4628 0.11% 1316 1.56% 5431 0.13% /about.php
16 3534 1.55% 5638 0.13% 1418 1.68% 6450 0.15% /126-5/buy.php
17 3472 1.52% 5453 0.13% 1278 1.51% 6256 0.15% /123f/buy.php
18 3344 1.47% 5277 0.12% 1228 1.46% 6048 0.14% /123c/buy.php
19 3198 1.40% 5061 0.12% 1133 1.34% 5796 0.13% /123e/buy.php
20 3121 1.37% 5555 0.13% 1205 1.43% 6269 0.15% /123h/buy.php
21 2927 1.29% 5034 0.12% 1059 1.25% 5696 0.13% /127.3/buy.php
22 2925 1.28% 473595 11.15% 1058 1.25% 474388 11.00% /webalizer/usage_202409.html
23 2764 1.21% 4486 0.11% 1259 1.49% 5139 0.12% /128/buy.php
24 2748 1.21% 5077 0.12% 1049 1.24% 5708 0.13% /123j/buy.php
25 1931 0.85% 1077 0.03% 787 0.93% 1521 0.04% /si.php
26 1780 0.78% 2657 0.06% 585 0.69% 3054 0.07% /123/buy.php
27 1173 0.51% 1179 0.03% 473 0.56% 1449 0.03% /124/about.php
28 1113 0.49% 1695 0.04% 404 0.48% 1943 0.05% /123g/image.php
29 1104 0.48% 179941 4.24% 359 0.42% 180146 4.18% /webalizer/usage_202410.html
30 1059 0.46% 1163 0.03% 453 0.54% 1409 0.03% /125/about.php

Top 10 of 820 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18623 8.18% 2760519 65.00% 6409 7.59% 2764923 64.12% /webalizer/usage_202411.html
2 2925 1.28% 473595 11.15% 1058 1.25% 474388 11.00% /webalizer/usage_202409.html
3 22877 10.04% 261811 6.16% 7644 9.06% 267933 6.21% /webalizer/
4 1104 0.48% 179941 4.24% 359 0.42% 180146 4.18% /webalizer/usage_202410.html
5 4918 2.16% 51755 1.22% 1286 1.52% 49561 1.15% /
6 36698 16.11% 31332 0.74% 14750 17.48% 39398 0.91% /buy.php
7 8183 3.59% 14340 0.34% 3616 4.28% 16283 0.38% /125/buy.php
8 6690 2.94% 11866 0.28% 2904 3.44% 13429 0.31% /126/buy.php
9 5933 2.60% 10086 0.24% 2632 3.12% 11478 0.27% /127/buy.php
10 5211 2.29% 9110 0.21% 2090 2.48% 10316 0.24% /126-1/buy.php

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 36698 16.11% 5654 22.65% /buy.php
2 4918 2.16% 5123 20.52% /
3 22877 10.04% 989 3.96% /webalizer/
4 5236 2.30% 780 3.12% /126-2/buy.php
5 6690 2.94% 714 2.86% /126/buy.php
6 4020 1.76% 663 2.66% /124/buy.php
7 8183 3.59% 633 2.54% /125/buy.php
8 5933 2.60% 618 2.48% /127/buy.php
9 3534 1.55% 571 2.29% /126-5/buy.php
10 5003 2.20% 547 2.19% /127.1/buy.php

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 36698 16.11% 5686 22.92% /buy.php
2 4918 2.16% 4910 19.79% /
3 22877 10.04% 986 3.98% /webalizer/
4 5236 2.30% 768 3.10% /126-2/buy.php
5 6690 2.94% 706 2.85% /126/buy.php
6 4020 1.76% 687 2.77% /124/buy.php
7 8183 3.59% 650 2.62% /125/buy.php
8 4056 1.78% 605 2.44% /123a/buy.php
9 5933 2.60% 577 2.33% /127/buy.php
10 5003 2.20% 575 2.32% /127.1/buy.php

Top 30 of 6674 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8511 3.74% 8511 4.28% 1260135 29.67% 2999 3.55% 1262330 29.27% 3 0.01% 65.108.6.132
2 6850 3.01% 6850 3.45% 78441 1.85% 2355 2.79% 80273 1.86% 6 0.02% 178.170.253.26
3 5544 2.43% 5544 2.79% 841537 19.81% 1787 2.12% 842778 19.54% 8 0.03% 95.216.17.210
4 4425 1.94% 4376 2.20% 8433 0.20% 2231 2.64% 9545 0.22% 111 0.42% 66.249.79.71
5 4069 1.79% 4067 2.05% 5803 0.14% 1322 1.57% 6808 0.16% 5 0.02% 217.113.194.77
6 3957 1.74% 3911 1.97% 6321 0.15% 1998 2.37% 7316 0.17% 125 0.48% 66.249.79.72
7 3921 1.72% 3921 1.97% 5497 0.13% 2217 2.63% 6467 0.15% 109 0.42% 114.119.140.103
8 3885 1.71% 3885 1.95% 6067 0.14% 2200 2.61% 7028 0.16% 117 0.45% 114.119.138.205
9 3843 1.69% 3843 1.93% 5757 0.14% 2176 2.58% 6707 0.16% 119 0.46% 114.119.141.152
10 3833 1.68% 3833 1.93% 5697 0.13% 2171 2.57% 6645 0.15% 119 0.46% 114.119.155.2
11 3830 1.68% 3830 1.93% 5575 0.13% 2167 2.57% 6522 0.15% 124 0.47% 114.119.148.120
12 3822 1.68% 3822 1.92% 14491 0.34% 2165 2.57% 15437 0.36% 126 0.48% 114.119.144.105
13 3817 1.68% 3817 1.92% 5749 0.14% 2157 2.56% 6693 0.16% 118 0.45% 114.119.135.215
14 3766 1.65% 3766 1.89% 5232 0.12% 2135 2.53% 6163 0.14% 121 0.46% 114.119.145.19
15 3450 1.51% 3450 1.74% 4891 0.12% 1121 1.33% 5743 0.13% 5 0.02% 217.113.194.73
16 3210 1.41% 2641 1.33% 10913 0.26% 731 0.87% 11673 0.27% 584 2.23% 216.244.66.227
17 3196 1.40% 3196 1.61% 36728 0.86% 1031 1.22% 37583 0.87% 6 0.02% 109.174.0.196
18 2972 1.30% 2972 1.50% 443061 10.43% 1061 1.26% 443711 10.29% 3 0.01% 79.137.184.152
19 2932 1.29% 2907 1.46% 6439 0.15% 607 0.72% 7110 0.16% 233 0.89% Invalid
20 2877 1.26% 2877 1.45% 472258 11.12% 1036 1.23% 473033 10.97% 74 0.28% 62.140.225.130
21 2777 1.22% 2775 1.40% 3926 0.09% 901 1.07% 4613 0.11% 5 0.02% 217.113.194.81
22 2754 1.21% 2751 1.38% 3893 0.09% 894 1.06% 4574 0.11% 5 0.02% 217.113.194.74
23 2712 1.19% 2710 1.36% 3819 0.09% 880 1.04% 4489 0.10% 5 0.02% 217.113.194.75
24 2694 1.18% 2691 1.35% 3812 0.09% 875 1.04% 4478 0.10% 5 0.02% 217.113.194.80
25 2626 1.15% 2624 1.32% 3639 0.09% 852 1.01% 4287 0.10% 5 0.02% 217.113.194.79
26 2529 1.11% 2528 1.27% 3556 0.08% 820 0.97% 4181 0.10% 5 0.02% 217.113.194.72
27 2353 1.03% 2352 1.18% 3260 0.08% 763 0.90% 3842 0.09% 5 0.02% 217.113.194.76
28 2241 0.98% 2241 1.13% 3222 0.08% 728 0.86% 3776 0.09% 5 0.02% 154.54.249.200
29 2159 0.95% 2156 1.08% 2956 0.07% 700 0.83% 3490 0.08% 5 0.02% 217.113.194.78
30 2098 0.92% 2064 1.04% 2963 0.07% 1057 1.25% 3494 0.08% 142 0.54% 66.249.79.73

Top 10 of 6674 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8511 3.74% 8511 4.28% 1260135 29.67% 2999 3.55% 1262330 29.27% 3 0.01% 65.108.6.132
2 5544 2.43% 5544 2.79% 841537 19.81% 1787 2.12% 842778 19.54% 8 0.03% 95.216.17.210
3 2877 1.26% 2877 1.45% 472258 11.12% 1036 1.23% 473033 10.97% 74 0.28% 62.140.225.130
4 2972 1.30% 2972 1.50% 443061 10.43% 1061 1.26% 443711 10.29% 3 0.01% 79.137.184.152
5 1465 0.64% 1465 0.74% 213970 5.04% 495 0.59% 214365 4.97% 8 0.03% 185.21.49.102
6 6850 3.01% 6850 3.45% 78441 1.85% 2355 2.79% 80273 1.86% 6 0.02% 178.170.253.26
7 302 0.13% 302 0.15% 49306 1.16% 98 0.12% 49387 1.15% 2 0.01% 193.39.160.126
8 3196 1.40% 3196 1.61% 36728 0.86% 1031 1.22% 37583 0.87% 6 0.02% 109.174.0.196
9 152 0.07% 152 0.08% 24816 0.58% 49 0.06% 24857 0.58% 2 0.01% 193.39.160.130
10 140 0.06% 140 0.07% 22857 0.54% 45 0.05% 22895 0.53% 2 0.01% 193.39.160.91

Top 30 of 446 Total Referrers
# Hits Referrer
1 145452 63.86% - (Direct Request)
2 5642 2.48% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
3 4903 2.15% https://kitehurghada.ru/
4 4827 2.12% https://t.me/detivetrachat
5 3435 1.51% https://buauto1.ru/
6 2970 1.30% https://familyicon.ru
7 2376 1.04% https://leki-sklep.site
8 2109 0.93% https://jolion-ufa1.ru/
9 2101 0.92% https://detivetra.ru/
10 1402 0.62% https://zakazkupe.ru/
11 1102 0.48% http://forestgoblin.ru/
12 796 0.35% https://xn--80aaahkppvw.xn--p1ai
13 728 0.32% https://dzen.ru/marketplacesrf
14 669 0.29% http://xn--80aymc.xn--80aewigdd.xn--p1ai
15 590 0.26% https://prodvizhenievomske.ru/
16 518 0.23% http://mycosmetologyomsk.ru
17 379 0.17% https://marketplacesrf.ru/index_en.html
18 375 0.16% https://marketplacesrf.ru/resalt_en.html
19 368 0.16% https://marketplacesrf.ru/catalog_en.html
20 350 0.15% https://marketplacesrf.ru/seo_en.html
21 344 0.15% https://marketplacesrf.ru/process_en.html
22 338 0.15% https://marketplacesrf.ru/jobclients_en.html
23 311 0.14% https://marketplacesrf.ru/analiz_en.html
24 260 0.11% https://flavors-msk.ru/
25 259 0.11% https://pack-inn.ru/
26 258 0.11% https://new-years-figures.ru/
27 256 0.11% https://gran-turistic.ru/
28 255 0.11% https://coin-moscow.ru/
29 249 0.11% https://rentcaravan.ru/
30 244 0.11% https://go-tango.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 35 55.56% https://s1megabat.ru/p=113
2 28 44.44% https://s1megabat.ru/cat=13

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 24 0.00% 1 0.00% 25 0.00% 1 0.00% 0xef7f5694aa6cbc81376135ac17079d73b8889539
2 1 0.00% 1 0.00% 24 0.00% 1 0.00% 25 0.00% 1 0.00% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS

Top 15 of 2377 Total User Agents
# Hits User Agent
1 30717 13.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 30364 13.33% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 27353 12.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 19662 8.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 7565 3.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
6 6312 2.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 5782 2.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
8 3568 1.57% Custom-AsyncHttpClient
9 3425 1.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Mobile
10 3367 1.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile
11 3210 1.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 2975 1.31% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
13 2922 1.28% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 2023 0.89% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 1697 0.75% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa

Usage by Country for November 2024

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 54715 24.02% 46480 23.38% 1485061 34.97% 21471 25.44% 1502773 34.85% United States
2 38149 16.75% 37744 18.99% 291298 6.86% 11746 13.92% 300633 6.97% France
3 32403 14.23% 31393 15.79% 65373 1.54% 17954 21.27% 73884 1.71% China
4 29465 12.94% 22700 11.42% 111204 2.62% 8780 10.40% 118737 2.75% Unresolved/Unknown
5 25248 11.08% 22665 11.40% 1115839 26.27% 8437 10.00% 1123755 26.06% Russian Federation
6 13926 6.11% 13619 6.85% 20566 0.48% 4300 5.09% 23616 0.55% Moldova
7 8889 3.90% 8197 4.12% 23907 0.56% 3621 4.29% 26408 0.61% Canada
8 8440 3.71% 8155 4.10% 845973 19.92% 2874 3.40% 847918 19.66% Germany
9 3858 1.69% 2718 1.37% 178351 4.20% 1245 1.48% 179567 4.16% Great Britain (UK)
10 2178 0.96% 1934 0.97% 18565 0.44% 695 0.82% 18632 0.43% Netherlands
11 1831 0.80% 10 0.01% 178 0.00% 360 0.43% 1173 0.03% New Zealand
12 1131 0.50% 287 0.14% 3187 0.08% 320 0.38% 4561 0.11% Switzerland
13 991 0.44% 721 0.36% 17612 0.41% 346 0.41% 17951 0.42% Japan
14 817 0.36% 405 0.20% 3481 0.08% 229 0.27% 3686 0.09% Australia
15 566 0.25% 565 0.28% 6470 0.15% 176 0.21% 6623 0.15% Portugal
16 560 0.25% 538 0.27% 947 0.02% 214 0.25% 1059 0.02% Ukraine
17 438 0.19% 429 0.22% 38749 0.91% 155 0.18% 38887 0.90% Lebanon
18 400 0.18% 399 0.20% 4505 0.11% 129 0.15% 4613 0.11% Romania
19 304 0.13% 234 0.12% 987 0.02% 162 0.19% 1100 0.03% India
20 301 0.13% 285 0.14% 212 0.00% 117 0.14% 275 0.01% Norway
21 290 0.13% 289 0.15% 6968 0.16% 58 0.07% 7016 0.16% Taiwan
22 282 0.12% 64 0.03% 225 0.01% 117 0.14% 646 0.01% Bulgaria
23 259 0.11% 15 0.01% 17 0.00% 58 0.07% 163 0.00% Greece
24 253 0.11% 248 0.12% 208 0.00% 99 0.12% 258 0.01% Lithuania
25 183 0.08% 165 0.08% 1858 0.04% 57 0.07% 1912 0.04% Israel
26 166 0.07% 131 0.07% 1425 0.03% 53 0.06% 1498 0.03% Turkey
27 147 0.06% 140 0.07% 434 0.01% 57 0.07% 484 0.01% Brazil
28 146 0.06% 6 0.00% 149 0.00% 43 0.05% 243 0.01% Myanmar
29 132 0.06% 6 0.00% 188 0.00% 28 0.03% 257 0.01% Korea, Republic of
30 127 0.06% 1 0.00% 3 0.00% 27 0.03% 70 0.00% Mali


Generated by Webalizer Version 2.23