
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 6652 | 4368 | 4989 | 909 | 3543 | 2198382 | 63503 | 1843215 | 5456 | 29936 | 26212 | 39916 |
| Oct 2026 | 8771 | 4633 | 5968 | 1086 | 24160 | 11463437 | 283341 | 8585255 | 33696 | 185036 | 143647 | 271919 |
| Sep 2026 | 10803 | 5612 | 7425 | 941 | 13452 | 17682745 | 290557 | 6364006 | 28232 | 222779 | 168372 | 324114 |
| Aug 2026 | 9698 | 5057 | 7614 | 1086 | 12218 | 6747577 | 268986 | 5428614 | 33694 | 236056 | 156779 | 300646 |
| Jul 2026 | 6846 | 4011 | 5666 | 1090 | 18200 | 7210418 | 175681 | 6310999 | 33802 | 175674 | 124368 | 212242 |
| Jun 2026 | 11801 | 7802 | 9954 | 870 | 10902 | 17483316 | 289803 | 11996109 | 26100 | 298626 | 234080 | 354048 |
| May 2026 | 10337 | 7737 | 9087 | 1083 | 14939 | 23119881 | 263342 | 15333379 | 33573 | 281724 | 239857 | 320473 |
| Apr 2026 | 7420 | 5086 | 5437 | 934 | 12785 | 19958484 | 165495 | 14897016 | 28043 | 163135 | 152590 | 222605 |
| Mar 2026 | 5224 | 2677 | 4110 | 1088 | 14997 | 4791365 | 101432 | 5110386 | 33732 | 127427 | 82990 | 161971 |
| Feb 2026 | 6382 | 3416 | 5082 | 882 | 11573 | 7159912 | 105167 | 7481959 | 24720 | 142297 | 95663 | 178700 |
| Jan 2026 | 7075 | 3952 | 6189 | 785 | 9817 | 10696179 | 155612 | 11060013 | 24357 | 191875 | 122515 | 219326 |
| Dec 2025 | 7298 | 3638 | 6312 | 1239 | 11833 | 9742739 | 142630 | 10168607 | 38435 | 195675 | 112806 | 226244 |
| Totals | 138254435 | 2305549 | 104579558 | 343840 | 2250240 | 1659879 | 2832204 | |||||
| Generated by Webalizer Version 2.23 |