Usage statistics for mike-marshall.com

Summary Period: December 2022
Generated 01-Jan-2023 00:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 223271
Total Files 212477
Total Pages 205670
Total Visits 53502
Total kB Files 2460815
Total kB In 74678
Total kB Out 2517356
Total Unique Sites 5055
Total Unique URLs 767
Total Unique Referrers 5346
Total Unique User Agents 631
. Avg Max
Hits per Hour 300 1830
Hits per Day 7202 14303
Files per Day 6854 13950
Pages per Day 6634 13564
Sites per Day 163 1036
Visits per Day 1725 2342
kB Files per Day 79381 132920
kB In per Day 2409 4981
kB Out per Day 81205 134697
Hits by Response Code
Code 200 - OK 95.17% 212477
Code 206 - Partial Content 0.00% 2
Code 304 - Not Modified 0.32% 704
Code 400 - Bad Request 0.37% 816
Code 401 - Unauthorized 0.01% 17
Code 403 - Forbidden 0.38% 852
Code 404 - Not Found 3.75% 8366
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.02% 35

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4572 2.05% 4325 2.04% 4257 2.07% 1350 2.52% 497 9.83% 76422 3.11% 1360 1.82% 77672 3.09%
2 5655 2.53% 5399 2.54% 5213 2.53% 1337 2.50% 459 9.08% 92087 3.74% 1728 2.31% 93550 3.72%
3 8234 3.69% 7958 3.75% 7908 3.84% 1610 3.01% 545 10.78% 89202 3.62% 2511 3.36% 91197 3.62%
4 4534 2.03% 4276 2.01% 4309 2.10% 1268 2.37% 529 10.46% 74510 3.03% 1452 1.94% 75737 3.01%
5 7025 3.15% 6676 3.14% 6608 3.21% 1808 3.38% 902 17.84% 91479 3.72% 2293 3.07% 93338 3.71%
6 8438 3.78% 8204 3.86% 8142 3.96% 1889 3.53% 904 17.88% 90655 3.68% 2641 3.54% 91078 3.62%
7 5123 2.29% 4866 2.29% 4985 2.42% 1718 3.21% 868 17.17% 79348 3.22% 1813 2.43% 80792 3.21%
8 7294 3.27% 7040 3.31% 6885 3.35% 1840 3.44% 1006 19.90% 103146 4.19% 2457 3.29% 105103 4.18%
9 8157 3.65% 7899 3.72% 7779 3.78% 2342 4.38% 1036 20.49% 99435 4.04% 2653 3.55% 101526 4.03%
10 4921 2.20% 4669 2.20% 4379 2.13% 1672 3.13% 864 17.09% 96056 3.90% 1571 2.10% 97274 3.86%
11 6371 2.85% 6105 2.87% 5868 2.85% 1693 3.16% 739 14.62% 104816 4.26% 2035 2.72% 106445 4.23%
12 8285 3.71% 7949 3.74% 7825 3.80% 1971 3.68% 807 15.96% 95839 3.89% 2586 3.46% 97907 3.89%
13 3918 1.75% 3640 1.71% 3736 1.82% 1369 2.56% 861 17.03% 69655 2.83% 1368 1.83% 70760 2.81%
14 6863 3.07% 6469 3.04% 5346 2.60% 1425 2.66% 793 15.69% 132920 5.40% 2306 3.09% 134697 5.35%
15 9660 4.33% 9366 4.41% 9321 4.53% 1720 3.21% 814 16.10% 55108 2.24% 3195 4.28% 57459 2.28%
16 9316 4.17% 9051 4.26% 8312 4.04% 1576 2.95% 887 17.55% 75225 3.06% 3184 4.26% 77546 3.08%
17 10494 4.70% 10007 4.71% 9790 4.76% 1700 3.18% 928 18.36% 73462 2.99% 3683 4.93% 76178 3.03%
18 14303 6.41% 13950 6.57% 13564 6.60% 1994 3.73% 803 15.89% 86381 3.51% 4981 6.67% 89721 3.56%
19 6985 3.13% 6701 3.15% 6326 3.08% 1685 3.15% 752 14.88% 87792 3.57% 2401 3.21% 89637 3.56%
20 7793 3.49% 7461 3.51% 7374 3.59% 2012 3.76% 781 15.45% 65231 2.65% 2660 3.56% 67218 2.67%
21 10398 4.66% 9942 4.68% 9511 4.62% 2067 3.86% 773 15.29% 75527 3.07% 3565 4.77% 78148 3.10%
22 5680 2.54% 5350 2.52% 5019 2.44% 1633 3.05% 780 15.43% 25707 1.04% 2151 2.88% 27296 1.08%
23 5091 2.28% 4813 2.27% 4584 2.23% 1694 3.17% 725 14.34% 77727 3.16% 1730 2.32% 79144 3.14%
24 8732 3.91% 8310 3.91% 8023 3.90% 2120 3.96% 767 15.17% 106434 4.33% 2943 3.94% 108726 4.32%
25 5859 2.62% 5403 2.54% 5450 2.65% 1817 3.40% 785 15.53% 58378 2.37% 2018 2.70% 60029 2.38%
26 5080 2.28% 4755 2.24% 4673 2.27% 1576 2.95% 713 14.10% 47526 1.93% 1801 2.41% 48928 1.94%
27 8477 3.80% 7227 3.40% 7613 3.70% 2098 3.92% 732 14.48% 53671 2.18% 2689 3.60% 56180 2.23%
28 4147 1.86% 3795 1.79% 3500 1.70% 1767 3.30% 737 14.58% 41899 1.70% 1389 1.86% 43060 1.71%
29 5588 2.50% 5280 2.48% 4773 2.32% 1644 3.07% 764 15.11% 73670 2.99% 1904 2.55% 75316 2.99%
30 9761 4.37% 9352 4.40% 8852 4.30% 2151 4.02% 765 15.13% 75007 3.05% 3336 4.47% 77466 3.08%
31 6517 2.92% 6239 2.94% 5745 2.79% 1516 2.83% 693 13.71% 86498 3.52% 2275 3.05% 88229 3.50%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 302 9385 4.20% 261 8093 3.81% 281 8733 4.25% 3223 99922 4.06% 101 3125 4.19% 3312 102666 4.08%
1 296 9193 4.12% 282 8766 4.13% 247 7671 3.73% 5306 164481 6.68% 97 2998 4.01% 5379 166760 6.62%
2 256 7959 3.56% 243 7534 3.55% 241 7472 3.63% 2827 87637 3.56% 86 2668 3.57% 2895 89745 3.57%
3 254 7898 3.54% 244 7575 3.57% 237 7366 3.58% 2557 79278 3.22% 84 2594 3.47% 2624 81330 3.23%
4 276 8586 3.85% 266 8259 3.89% 259 8049 3.91% 2918 90465 3.68% 92 2855 3.82% 2974 92206 3.66%
5 251 7799 3.49% 240 7440 3.50% 238 7398 3.60% 2156 66849 2.72% 85 2628 3.52% 2209 68465 2.72%
6 279 8671 3.88% 266 8246 3.88% 253 7866 3.82% 3307 102506 4.17% 88 2727 3.65% 3367 104366 4.15%
7 288 8946 4.01% 273 8488 3.99% 268 8331 4.05% 2784 86311 3.51% 89 2750 3.68% 2847 88262 3.51%
8 252 7836 3.51% 240 7456 3.51% 209 6506 3.16% 5312 164672 6.69% 84 2602 3.48% 5380 166792 6.63%
9 233 7252 3.25% 220 6829 3.21% 219 6815 3.31% 2547 78960 3.21% 78 2430 3.25% 2611 80941 3.22%
10 307 9540 4.27% 296 9188 4.32% 273 8464 4.12% 4197 130103 5.29% 109 3377 4.52% 4275 132525 5.26%
11 257 7977 3.57% 246 7644 3.60% 235 7307 3.55% 2700 83706 3.40% 83 2586 3.46% 2766 85749 3.41%
12 268 8327 3.73% 255 7917 3.73% 248 7713 3.75% 3005 93144 3.79% 89 2769 3.71% 3078 95403 3.79%
13 289 8974 4.02% 276 8557 4.03% 256 7955 3.87% 3220 99806 4.06% 94 2903 3.89% 3298 102242 4.06%
14 295 9154 4.10% 283 8794 4.14% 280 8694 4.23% 3059 94819 3.85% 97 2992 4.01% 3136 97231 3.86%
15 289 8960 4.01% 277 8607 4.05% 265 8226 4.00% 3762 116609 4.74% 96 2974 3.98% 3838 118966 4.73%
16 293 9095 4.07% 277 8603 4.05% 270 8372 4.07% 3419 105989 4.31% 94 2910 3.90% 3497 108410 4.31%
17 280 8687 3.89% 264 8211 3.86% 257 7989 3.88% 3319 102880 4.18% 93 2880 3.86% 3394 105224 4.18%
18 442 13708 6.14% 430 13333 6.28% 424 13166 6.40% 3699 114666 4.66% 157 4881 6.54% 3804 117915 4.68%
19 398 12357 5.53% 385 11956 5.63% 386 11986 5.83% 3008 93250 3.79% 139 4321 5.79% 3105 96259 3.82%
20 399 12374 5.54% 380 11785 5.55% 371 11508 5.60% 3321 102958 4.18% 138 4276 5.73% 3420 106032 4.21%
21 339 10513 4.71% 322 10003 4.71% 313 9713 4.72% 2840 88035 3.58% 115 3552 4.76% 2930 90818 3.61%
22 324 10069 4.51% 309 9603 4.52% 295 9146 4.45% 3361 104176 4.23% 109 3392 4.54% 3446 106819 4.24%
23 322 10011 4.48% 309 9590 4.51% 297 9224 4.48% 3535 109591 4.45% 112 3487 4.67% 3620 112233 4.46%

Top 30 of 767 Total URLs
# Hits kB F kB In kB Out URL
1 63278 28.34% 715104 29.06% 20752 27.79% 732058 29.08% /webalizer/
2 29337 13.14% 54543 2.22% 9774 13.09% 60785 2.41% /buy.php
3 6459 2.89% 10644 0.43% 2482 3.32% 12015 0.48% /126-4/buy.php
4 6295 2.82% 9974 0.41% 2251 3.01% 11341 0.45% /123a/buy.php
5 5959 2.67% 11298 0.46% 2166 2.90% 12560 0.50% /126-1/buy.php
6 5930 2.66% 10462 0.43% 2135 2.86% 11725 0.47% /126/buy.php
7 5896 2.64% 10403 0.42% 2108 2.82% 11651 0.46% /125/buy.php
8 5608 2.51% 9152 0.37% 2008 2.69% 10338 0.41% /126-2/buy.php
9 5418 2.43% 8590 0.35% 1971 2.64% 9772 0.39% /123c/buy.php
10 4937 2.21% 8514 0.35% 1798 2.41% 9572 0.38% /127/buy.php
11 4367 1.96% 7508 0.31% 1574 2.11% 8442 0.34% /127.1/buy.php
12 4045 1.81% 6398 0.26% 1308 1.75% 7238 0.29% /123f/buy.php
13 3994 1.79% 656647 26.68% 1315 1.76% 656080 26.06% /webalizer/usage_202210.html
14 3977 1.78% 6545 0.27% 1447 1.94% 7397 0.29% /126-3/buy.php
15 3788 1.70% 6039 0.25% 1187 1.59% 6824 0.27% /123e/buy.php
16 3723 1.67% 5941 0.24% 1232 1.65% 6712 0.27% /126-5/buy.php
17 3213 1.44% 5240 0.21% 1267 1.70% 5942 0.24% /128/buy.php
18 3123 1.40% 5373 0.22% 1006 1.35% 6026 0.24% /123j/buy.php
19 3034 1.36% 3381 0.14% 941 1.26% 4026 0.16% /about.php
20 2843 1.27% 22718 0.92% 658 0.88% 23088 0.92% /
21 2821 1.26% 4300 0.17% 852 1.14% 4873 0.19% /123/buy.php
22 2716 1.22% 5456 0.22% 1001 1.34% 6038 0.24% /124/buy.php
23 2351 1.05% 4071 0.17% 775 1.04% 4567 0.18% /123h/buy.php
24 1167 0.52% 715 0.03% 475 0.64% 968 0.04% /si.php
25 891 0.40% 893 0.04% 331 0.44% 1088 0.04% /123a/about.php
26 863 0.39% 698 0.03% 298 0.40% 882 0.04% /123/image.php
27 778 0.35% 783 0.03% 279 0.37% 951 0.04% /124/about.php
28 760 0.34% 1924 0.08% 277 0.37% 2091 0.08% /123c/
29 744 0.33% 743 0.03% 283 0.38% 907 0.04% /123c/about.php
30 707 0.32% 376 0.02% 270 0.36% 534 0.02% /123a/image.php

Top 10 of 767 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 63278 28.34% 715104 29.06% 20752 27.79% 732058 29.08% /webalizer/
2 3994 1.79% 656647 26.68% 1315 1.76% 656080 26.06% /webalizer/usage_202210.html
3 29337 13.14% 54543 2.22% 9774 13.09% 60785 2.41% /buy.php
4 2843 1.27% 22718 0.92% 658 0.88% 23088 0.92% /
5 5959 2.67% 11298 0.46% 2166 2.90% 12560 0.50% /126-1/buy.php
6 6459 2.89% 10644 0.43% 2482 3.32% 12015 0.48% /126-4/buy.php
7 5930 2.66% 10462 0.43% 2135 2.86% 11725 0.47% /126/buy.php
8 5896 2.64% 10403 0.42% 2108 2.82% 11651 0.46% /125/buy.php
9 6295 2.82% 9974 0.41% 2251 3.01% 11341 0.45% /123a/buy.php
10 5608 2.51% 9152 0.37% 2008 2.69% 10338 0.41% /126-2/buy.php

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 29337 13.14% 8646 16.42% /buy.php
2 63278 28.34% 5927 11.26% /webalizer/
3 6295 2.82% 2856 5.43% /123a/buy.php
4 2843 1.27% 2692 5.11% /
5 5418 2.43% 2678 5.09% /123c/buy.php
6 5959 2.67% 1887 3.58% /126-1/buy.php
7 6459 2.89% 1779 3.38% /126-4/buy.php
8 5896 2.64% 1748 3.32% /125/buy.php
9 5930 2.66% 1741 3.31% /126/buy.php
10 4937 2.21% 1661 3.16% /127/buy.php

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 29337 13.14% 8661 16.49% /buy.php
2 63278 28.34% 5908 11.25% /webalizer/
3 6295 2.82% 2850 5.43% /123a/buy.php
4 5418 2.43% 2683 5.11% /123c/buy.php
5 2843 1.27% 2563 4.88% /
6 5959 2.67% 1825 3.48% /126-1/buy.php
7 6459 2.89% 1798 3.42% /126-4/buy.php
8 5930 2.66% 1778 3.39% /126/buy.php
9 5896 2.64% 1686 3.21% /125/buy.php
10 4937 2.21% 1674 3.19% /127/buy.php

Top 30 of 5055 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4487 2.01% 4487 2.11% 51191 2.08% 1459 1.95% 52392 2.08% 57 0.11% 89.22.237.236
2 3759 1.68% 3758 1.77% 42876 1.74% 1222 1.64% 43882 1.74% 274 0.51% 125.66.100.112
3 3523 1.58% 3523 1.66% 580827 23.60% 1156 1.55% 580133 23.05% 12 0.02% 176.124.215.108
4 3025 1.35% 2986 1.41% 4930 0.20% 826 1.11% 5689 0.23% 15 0.03% 162.55.85.224
5 2687 1.20% 2072 0.98% 10464 0.43% 609 0.82% 11152 0.44% 598 1.12% 216.244.66.227
6 2292 1.03% 2292 1.08% 26148 1.06% 742 0.99% 26761 1.06% 272 0.51% 113.57.84.39
7 1852 0.83% 1852 0.87% 21134 0.86% 662 0.89% 21697 0.86% 209 0.39% 198.59.191.249
8 1851 0.83% 1849 0.87% 21095 0.86% 602 0.81% 21590 0.86% 310 0.58% 120.197.219.82
9 1813 0.81% 1813 0.85% 20684 0.84% 588 0.79% 21169 0.84% 305 0.57% 112.54.41.177
10 1767 0.79% 1731 0.81% 2779 0.11% 548 0.73% 3165 0.13% 314 0.59% 185.191.171.24
11 1696 0.76% 1663 0.78% 2645 0.11% 526 0.70% 3014 0.12% 311 0.58% 185.191.171.23
12 1691 0.76% 1660 0.78% 2678 0.11% 524 0.70% 3046 0.12% 325 0.61% 185.191.171.8
13 1678 0.75% 1648 0.78% 2673 0.11% 521 0.70% 3038 0.12% 290 0.54% 185.191.171.10
14 1670 0.75% 1637 0.77% 2600 0.11% 518 0.69% 2964 0.12% 327 0.61% 185.191.171.7
15 1651 0.74% 1615 0.76% 2576 0.10% 511 0.68% 2938 0.12% 305 0.57% 185.191.171.25
16 1650 0.74% 1618 0.76% 2589 0.11% 512 0.69% 2948 0.12% 293 0.55% 185.191.171.1
17 1649 0.74% 1616 0.76% 2590 0.11% 511 0.68% 2950 0.12% 322 0.60% 185.191.171.4
18 1640 0.73% 1640 0.77% 18716 0.76% 531 0.71% 19155 0.76% 24 0.04% 222.139.221.185
19 1619 0.73% 1586 0.75% 2598 0.11% 502 0.67% 2952 0.12% 303 0.57% 185.191.171.6
20 1596 0.71% 1564 0.74% 2483 0.10% 495 0.66% 2831 0.11% 324 0.61% 185.191.171.9
21 1595 0.71% 1571 0.74% 2516 0.10% 496 0.66% 2861 0.11% 325 0.61% 185.191.171.2
22 1585 0.71% 1549 0.73% 2509 0.10% 491 0.66% 2857 0.11% 316 0.59% 185.191.171.22
23 1569 0.70% 1524 0.72% 2431 0.10% 485 0.65% 2778 0.11% 334 0.62% 185.191.171.5
24 1557 0.70% 1526 0.72% 2454 0.10% 482 0.65% 2794 0.11% 341 0.64% 185.191.171.3
25 1546 0.69% 1514 0.71% 2408 0.10% 479 0.64% 2745 0.11% 325 0.61% 185.191.171.40
26 1540 0.69% 1501 0.71% 2407 0.10% 477 0.64% 2746 0.11% 314 0.59% 185.191.171.44
27 1538 0.69% 1491 0.70% 2377 0.10% 475 0.64% 2718 0.11% 327 0.61% 185.191.171.38
28 1518 0.68% 1485 0.70% 2375 0.10% 470 0.63% 2708 0.11% 325 0.61% 185.191.171.15
29 1513 0.68% 1473 0.69% 2334 0.09% 468 0.63% 2668 0.11% 327 0.61% 185.191.171.11
30 1495 0.67% 1465 0.69% 2344 0.10% 463 0.62% 2670 0.11% 330 0.62% 185.191.171.26

Top 10 of 5055 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3523 1.58% 3523 1.66% 580827 23.60% 1156 1.55% 580133 23.05% 12 0.02% 176.124.215.108
2 459 0.21% 459 0.22% 75674 3.08% 154 0.21% 75798 3.01% 1 0.00% 93.185.166.43
3 4487 2.01% 4487 2.11% 51191 2.08% 1459 1.95% 52392 2.08% 57 0.11% 89.22.237.236
4 507 0.23% 507 0.24% 45688 1.86% 152 0.20% 45831 1.82% 2 0.00% 2a01:4f8:13a:c8b::2
5 3759 1.68% 3758 1.77% 42876 1.74% 1222 1.64% 43882 1.74% 274 0.51% 125.66.100.112
6 2292 1.03% 2292 1.08% 26148 1.06% 742 0.99% 26761 1.06% 272 0.51% 113.57.84.39
7 950 0.43% 943 0.44% 23874 0.97% 181 0.24% 24073 0.96% 357 0.67% 51.222.253.8
8 954 0.43% 947 0.45% 22423 0.91% 182 0.24% 22621 0.90% 369 0.69% 51.222.253.5
9 966 0.43% 959 0.45% 21276 0.86% 184 0.25% 21477 0.85% 358 0.67% 51.222.253.7
10 1852 0.83% 1852 0.87% 21134 0.86% 662 0.89% 21697 0.86% 209 0.39% 198.59.191.249

Top 30 of 5346 Total Referrers
# Hits Referrer
1 124970 55.97% - (Direct Request)
2 17665 7.91% https://evakuator-kronshtadt.ru/contacts/
3 8254 3.70% https://evakuator-kurortniy.ru/
4 3783 1.69% https://gtk-leasing.com
5 3523 1.58% https://grabovetskiy.com/
6 1906 0.85% https://vipgur.ru
7 1659 0.74% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
8 1400 0.63% http://mike-marshall.com:80/126-4/buy.php
9 958 0.43% www.bing.com
10 924 0.41% https://evakuator-kronshtadt.ru/
11 459 0.21% https://schoolofwoodcarving.com/
12 400 0.18% http://mike-marshall.com
13 391 0.18% https://dosug-rus.net/
14 313 0.14% https://unique-casino.jp/
15 312 0.14% https://chel.prostitutki.sex/
16 311 0.14% https://buyeuroparts.eu
17 304 0.14% https://go.lamur.cc/
18 293 0.13% https://hi-tech-online.net
19 288 0.13% http://megasbdark.com
20 285 0.13% https://netlex24.net
21 284 0.13% https://buyeuroparts.eu/
22 275 0.12% https://go.lamur.cc
23 268 0.12% https://anycoindirect.co/
24 266 0.12% https://spb.prostitutki.sex/
25 265 0.12% https://hi-tech-online.net/
26 264 0.12% http://megasbdark.com/
27 264 0.12% https://pin-up-casino-online.in/
28 262 0.12% https://modernsanatlar.org/
29 259 0.12% https://ekb.prostitutki.sex/
30 257 0.12% https://1winsportkz.com/aviator-game/

Top 20 of 231 Total Search Strings
# Hits Search String
1 12 4.44% https://pokovka74.ru/
2 3 1.11% derritela de amor
3 3 1.11% https://gostn.ru/reviews/
4 3 1.11% https://letundra.com/ru/news/countryfilter=356
5 3 1.11% https://xn----8sbnniesb5af2a.xn--p1ai/zhilishhnye-spory/
6 2 0.74% adult erotic porn
7 2 0.74% celulitis nunca mas
8 2 0.74% como curar y como ganar
9 2 0.74% gana dinero escribiendo
10 2 0.74% https://clinicsystem.ru/catalog/ukreplenie-immunnoj-sistemy-peptidnyj-kompleks-2/
11 2 0.74% https://fabrica-tumana.ru/joshkar-ola/catalog/osushiteli-vozduha/
12 2 0.74% https://gostn.ru/
13 2 0.74% https://gostn.ru/gostehnadzor/registraciya-pogruzchika/
14 2 0.74% https://podryad.ltd/rybinsk/uslugi/pozharnaya-signalizaciya/proektirovanie-pozharnoj-signalizacii/
15 2 0.74% https://protos.ru/catalog/category/pugovicy-dzhinsovye-na-fiksirovannoj-nozhke
16 2 0.74% https://reamos.ru/uslugi/houm-stejdzhing/
17 2 0.74% https://sil-ex.ru/catalog/shlifovka-betona/
18 2 0.74% https://sil-ex.ru/o-kompanii/
19 2 0.74% https://spina.clinic/prijom-reabilitologa/
20 2 0.74% https://tkspro.ru/otbojnik/

Top 15 of 631 Total User Agents
# Hits User Agent
1 55864 25.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 29805 13.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 22814 10.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 19469 8.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 3809 1.71% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 3554 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 3552 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 3548 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 2687 1.20% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 1942 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1891 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1882 0.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1850 0.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1838 0.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1827 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for December 2022

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 56280 25.21% 55029 25.90% 92304 3.75% 17441 23.35% 104652 4.16% Moldova
2 46835 20.98% 46287 21.78% 501450 20.38% 18889 25.29% 513763 20.41% China
3 23957 10.73% 23610 11.11% 386066 15.69% 5387 7.21% 391336 15.55% France
4 23301 10.44% 20096 9.46% 219417 8.92% 7528 10.08% 227209 9.03% United States
5 20080 8.99% 18800 8.85% 243984 9.91% 7378 9.88% 249272 9.90% Unresolved/Unknown
6 7221 3.23% 6837 3.22% 617748 25.10% 2334 3.13% 618232 24.56% Russian Federation
7 6209 2.78% 6006 2.83% 16713 0.68% 2331 3.12% 18037 0.72% Canada
8 4493 2.01% 4488 2.11% 51212 2.08% 1462 1.96% 52420 2.08% Turkey
9 4400 1.97% 4159 1.96% 46567 1.89% 1439 1.93% 48093 1.91% Great Britain (UK)
10 3791 1.70% 3538 1.67% 12338 0.50% 1341 1.80% 13278 0.53% Germany
11 3072 1.38% 3066 1.44% 34984 1.42% 1002 1.34% 35812 1.42% European Union
12 2457 1.10% 2455 1.16% 28003 1.14% 806 1.08% 28661 1.14% Romania
13 2062 0.92% 2057 0.97% 16660 0.68% 919 1.23% 17116 0.68% Brazil
14 1855 0.83% 1848 0.87% 20968 0.85% 609 0.82% 21463 0.85% Australia
15 1307 0.59% 319 0.15% 13730 0.56% 387 0.52% 14409 0.57% Japan
16 1242 0.56% 1215 0.57% 7627 0.31% 449 0.60% 7922 0.31% Hong Kong
17 1183 0.53% 1183 0.56% 13497 0.55% 383 0.51% 13813 0.55% Israel
18 1052 0.47% 1039 0.49% 7998 0.33% 363 0.49% 8252 0.33% Ukraine
19 776 0.35% 758 0.36% 8370 0.34% 253 0.34% 8589 0.34% Sweden
20 753 0.34% 752 0.35% 8603 0.35% 269 0.36% 8822 0.35% Cambodia
21 752 0.34% 714 0.34% 8806 0.36% 227 0.30% 8970 0.36% Korea, Republic of
22 717 0.32% 574 0.27% 6536 0.27% 226 0.30% 6775 0.27% Czech Republic
23 677 0.30% 189 0.09% 11845 0.48% 249 0.33% 12273 0.49% Netherlands
24 594 0.27% 506 0.24% 5802 0.24% 212 0.28% 6030 0.24% Singapore
25 590 0.26% 590 0.28% 6744 0.27% 209 0.28% 6904 0.27% South Africa
26 495 0.22% 495 0.23% 5646 0.23% 160 0.21% 5778 0.23% Denmark
27 471 0.21% 470 0.22% 5363 0.22% 155 0.21% 5491 0.22% Bulgaria
28 446 0.20% 32 0.02% 385 0.02% 192 0.26% 477 0.02% Thailand
29 438 0.20% 438 0.21% 4998 0.20% 141 0.19% 5115 0.20% Iceland
30 431 0.19% 429 0.20% 2370 0.10% 206 0.28% 2480 0.10% Italy


Generated by Webalizer Version 2.23