Usage statistics for mike-marshall.com

Summary Period: October 2022
Generated 01-Nov-2022 00:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 188393
Total Files 176067
Total Pages 173406
Total Visits 38603
Total kB Files 2693185
Total kB In 59240
Total kB Out 2734898
Total Unique Sites 4079
Total Unique URLs 792
Total Unique Referrers 1531
Total Unique Usernames 3
Total Unique User Agents 565
. Avg Max
Hits per Hour 253 1166
Hits per Day 6077 9155
Files per Day 5679 8837
Pages per Day 5593 8455
Sites per Day 131 507
Visits per Day 1245 1610
kB Files per Day 86877 287757
kB In per Day 1911 2863
kB Out per Day 88223 289435
Hits by Response Code
Code 200 - OK 93.46% 176067
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.14% 263
Code 400 - Bad Request 0.90% 1697
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 0.51% 967
Code 404 - Not Found 4.45% 8390
Code 405 - Method Not Allowed 0.00% 6
Code 408 - Request Timeout 0.53% 990

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4487 2.38% 4103 2.33% 4308 2.48% 1105 2.86% 419 10.27% 67614 2.51% 1567 2.65% 66276 2.42%
2 4918 2.61% 4641 2.64% 4743 2.74% 868 2.25% 379 9.29% 75273 2.79% 1749 2.95% 75919 2.78%
3 5747 3.05% 5433 3.09% 5050 2.91% 1214 3.14% 451 11.06% 108074 4.01% 1891 3.19% 106770 3.90%
4 4225 2.24% 3951 2.24% 3514 2.03% 1141 2.96% 347 8.51% 75379 2.80% 1408 2.38% 75167 2.75%
5 5487 2.91% 5129 2.91% 4910 2.83% 1565 4.05% 281 6.89% 43396 1.61% 1684 2.84% 44841 1.64%
6 6437 3.42% 6053 3.44% 5824 3.36% 1610 4.17% 507 12.43% 46560 1.73% 2099 3.54% 48237 1.76%
7 3980 2.11% 3708 2.11% 3085 1.78% 999 2.59% 309 7.58% 65000 2.41% 1226 2.07% 66134 2.42%
8 8910 4.73% 8468 4.81% 8206 4.73% 1364 3.53% 281 6.89% 62419 2.32% 2766 4.67% 64043 2.34%
9 4929 2.62% 4616 2.62% 4369 2.52% 1324 3.43% 276 6.77% 51170 1.90% 1475 2.49% 52541 1.92%
10 9155 4.86% 8837 5.02% 8222 4.74% 1458 3.78% 305 7.48% 60271 2.24% 2739 4.62% 62506 2.29%
11 9142 4.85% 8774 4.98% 8455 4.88% 1531 3.97% 287 7.04% 65512 2.43% 2863 4.83% 67643 2.47%
12 5507 2.92% 5070 2.88% 5269 3.04% 1304 3.38% 276 6.77% 37415 1.39% 1760 2.97% 38908 1.42%
13 7181 3.81% 6788 3.86% 6948 4.01% 1399 3.62% 300 7.35% 40635 1.51% 2280 3.85% 42593 1.56%
14 4819 2.56% 4513 2.56% 4352 2.51% 976 2.53% 270 6.62% 43563 1.62% 1482 2.50% 44827 1.64%
15 5066 2.69% 4507 2.56% 4504 2.60% 1334 3.46% 323 7.92% 64918 2.41% 1627 2.75% 66337 2.43%
16 5354 2.84% 5001 2.84% 5029 2.90% 1370 3.55% 338 8.29% 41844 1.55% 1709 2.88% 43351 1.59%
17 4221 2.24% 3981 2.26% 4075 2.35% 950 2.46% 257 6.30% 32816 1.22% 1299 2.19% 33988 1.24%
18 8163 4.33% 7774 4.42% 7774 4.48% 1465 3.80% 304 7.45% 52878 1.96% 2568 4.33% 54936 2.01%
19 5581 2.96% 5274 3.00% 5094 2.94% 1378 3.57% 296 7.26% 55444 2.06% 1618 2.73% 56880 2.08%
20 6107 3.24% 5652 3.21% 5723 3.30% 819 2.12% 242 5.93% 36825 1.37% 1911 3.23% 38447 1.41%
21 8515 4.52% 8098 4.60% 8187 4.72% 1026 2.66% 254 6.23% 49264 1.83% 2671 4.51% 51444 1.88%
22 4997 2.65% 4525 2.57% 4554 2.63% 1263 3.27% 324 7.94% 35079 1.30% 1604 2.71% 36484 1.33%
23 6926 3.68% 6467 3.67% 6279 3.62% 1433 3.71% 285 6.99% 43042 1.60% 2092 3.53% 44845 1.64%
24 7520 3.99% 7253 4.12% 6942 4.00% 1365 3.54% 249 6.10% 36097 1.34% 2263 3.82% 37900 1.39%
25 6219 3.30% 5717 3.25% 5658 3.26% 1507 3.90% 354 8.68% 39262 1.46% 1975 3.33% 40936 1.50%
26 7147 3.79% 6031 3.43% 5938 3.42% 1537 3.98% 295 7.23% 120788 4.48% 2211 3.73% 122807 4.49%
27 6363 3.38% 6109 3.47% 5983 3.45% 1360 3.52% 325 7.97% 191365 7.11% 2013 3.40% 192979 7.06%
28 4894 2.60% 4593 2.61% 4650 2.68% 1125 2.91% 308 7.55% 247360 9.18% 1501 2.53% 248578 9.09%
29 6305 3.35% 5985 3.40% 6100 3.52% 1473 3.82% 257 6.30% 287757 10.68% 1981 3.34% 289435 10.58%
30 5795 3.08% 5381 3.06% 5516 3.18% 1015 2.63% 271 6.64% 274793 10.20% 1837 3.10% 276387 10.11%
31 4296 2.28% 3635 2.06% 4145 2.39% 904 2.34% 271 6.64% 241374 8.96% 1372 2.32% 242759 8.88%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 269 8356 4.44% 248 7706 4.38% 234 7284 4.20% 4445 137786 5.12% 87 2696 4.55% 4512 139860 5.11%
1 222 6883 3.65% 205 6376 3.62% 209 6486 3.74% 3178 98506 3.66% 69 2148 3.63% 3233 100219 3.66%
2 246 7652 4.06% 229 7123 4.05% 231 7171 4.14% 3108 96361 3.58% 77 2400 4.05% 3173 98353 3.60%
3 245 7612 4.04% 232 7199 4.09% 231 7189 4.15% 3304 102418 3.80% 76 2371 4.00% 3362 104215 3.81%
4 235 7295 3.87% 218 6776 3.85% 212 6590 3.80% 4181 129619 4.81% 75 2318 3.91% 4241 131457 4.81%
5 224 6955 3.69% 206 6401 3.64% 210 6532 3.77% 2944 91267 3.39% 70 2155 3.64% 3001 93045 3.40%
6 236 7318 3.88% 224 6944 3.94% 222 6885 3.97% 3186 98767 3.67% 74 2296 3.88% 3235 100285 3.67%
7 236 7325 3.89% 222 6895 3.92% 222 6885 3.97% 3315 102757 3.82% 74 2281 3.85% 3368 104423 3.82%
8 253 7865 4.17% 234 7256 4.12% 234 7265 4.19% 3374 104605 3.88% 78 2422 4.09% 3436 106519 3.89%
9 249 7721 4.10% 228 7085 4.02% 225 7005 4.04% 4466 138443 5.14% 79 2458 4.15% 4515 139962 5.12%
10 236 7340 3.90% 224 6954 3.95% 207 6432 3.71% 4874 151083 5.61% 73 2267 3.83% 4892 151661 5.55%
11 233 7243 3.84% 212 6602 3.75% 224 6953 4.01% 3125 96875 3.60% 72 2246 3.79% 3179 98552 3.60%
12 232 7208 3.83% 219 6804 3.86% 218 6781 3.91% 3397 105299 3.91% 74 2293 3.87% 3451 106977 3.91%
13 246 7649 4.06% 234 7255 4.12% 218 6773 3.91% 4003 124090 4.61% 76 2344 3.96% 4030 124940 4.57%
14 247 7668 4.07% 233 7231 4.11% 225 6999 4.04% 3615 112076 4.16% 75 2338 3.95% 3672 113842 4.16%
15 239 7413 3.93% 218 6767 3.84% 225 6994 4.03% 3499 108470 4.03% 74 2296 3.88% 3556 110240 4.03%
16 249 7721 4.10% 235 7303 4.15% 227 7053 4.07% 3584 111108 4.13% 75 2326 3.93% 3638 112769 4.12%
17 223 6929 3.68% 209 6479 3.68% 214 6644 3.83% 3093 95895 3.56% 71 2198 3.71% 3146 97516 3.57%
18 300 9310 4.94% 262 8131 4.62% 262 8139 4.69% 3459 107221 3.98% 96 2991 5.05% 3531 109456 4.00%
19 323 10031 5.32% 309 9585 5.44% 294 9130 5.27% 4263 132161 4.91% 106 3297 5.57% 4336 134414 4.91%
20 358 11109 5.90% 340 10551 5.99% 328 10197 5.88% 3764 116687 4.33% 117 3635 6.14% 3840 119031 4.35%
21 277 8597 4.56% 265 8222 4.67% 249 7738 4.46% 3661 113501 4.21% 87 2703 4.56% 3730 115637 4.23%
22 247 7668 4.07% 233 7246 4.12% 228 7083 4.08% 3765 116726 4.33% 77 2394 4.04% 3822 118479 4.33%
23 242 7525 3.99% 231 7176 4.08% 232 7198 4.15% 3273 101463 3.77% 76 2367 4.00% 3324 103047 3.77%

Top 30 of 792 Total URLs
# Hits kB F kB In kB Out URL
1 55519 29.47% 631769 23.46% 18083 30.52% 646647 23.64% /webalizer/
2 23429 12.44% 42534 1.58% 7657 12.92% 47473 1.74% /buy.php
3 7247 3.85% 1179175 43.78% 2484 4.19% 1180884 43.18% /webalizer/usage_202210.html
4 5380 2.86% 11657 0.43% 1796 3.03% 12760 0.47% /126-1/buy.php
5 4769 2.53% 10751 0.40% 1552 2.62% 11736 0.43% /126/buy.php
6 4658 2.47% 10446 0.39% 1490 2.52% 11403 0.42% /125/buy.php
7 4493 2.38% 7381 0.27% 1546 2.61% 8321 0.30% /126-2/buy.php
8 4150 2.20% 9161 0.34% 1368 2.31% 10012 0.37% /127.1/buy.php
9 3819 2.03% 6813 0.25% 1316 2.22% 7622 0.28% /127/buy.php
10 3644 1.93% 5914 0.22% 1098 1.85% 6672 0.24% /123a/buy.php
11 3523 1.87% 7018 0.26% 1098 1.85% 7741 0.28% /126-4/buy.php
12 3182 1.69% 6375 0.24% 1038 1.75% 7030 0.26% /126-3/buy.php
13 2862 1.52% 4653 0.17% 869 1.47% 5249 0.19% /123c/buy.php
14 2807 1.49% 4437 0.16% 847 1.43% 5021 0.18% /123f/buy.php
15 2749 1.46% 5766 0.21% 928 1.57% 6329 0.23% /124/buy.php
16 2681 1.42% 4425 0.16% 784 1.32% 4975 0.18% /123e/buy.php
17 2587 1.37% 4127 0.15% 798 1.35% 4665 0.17% /126-5/buy.php
18 2569 1.36% 22990 0.85% 553 0.93% 23172 0.85% /
19 2431 1.29% 4922 0.18% 700 1.18% 5417 0.20% /123j/buy.php
20 2403 1.28% 2798 0.10% 699 1.18% 3295 0.12% /about.php
21 2272 1.21% 4630 0.17% 713 1.20% 5094 0.19% /123h/buy.php
22 1969 1.05% 3571 0.13% 694 1.17% 3992 0.15% /128/buy.php
23 1917 1.02% 2910 0.11% 527 0.89% 3301 0.12% /123/buy.php
24 1160 0.62% 193600 7.19% 385 0.65% 186552 6.82% /webalizer/usage_202209.html
25 769 0.41% 601 0.02% 231 0.39% 757 0.03% /123a/image.php
26 702 0.37% 556 0.02% 221 0.37% 700 0.03% /123c/image.php
27 648 0.34% 364 0.01% 255 0.43% 508 0.02% /si.php
28 621 0.33% 614 0.02% 218 0.37% 746 0.03% /124/about.php
29 612 0.32% 724 0.03% 192 0.32% 849 0.03% /125/about.php
30 595 0.32% 328 0.01% 200 0.34% 454 0.02% /123/image.php

Top 10 of 792 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7247 3.85% 1179175 43.78% 2484 4.19% 1180884 43.18% /webalizer/usage_202210.html
2 55519 29.47% 631769 23.46% 18083 30.52% 646647 23.64% /webalizer/
3 1160 0.62% 193600 7.19% 385 0.65% 186552 6.82% /webalizer/usage_202209.html
4 23429 12.44% 42534 1.58% 7657 12.92% 47473 1.74% /buy.php
5 2569 1.36% 22990 0.85% 553 0.93% 23172 0.85% /
6 147 0.08% 22017 0.82% 52 0.09% 22057 0.81% /webalizer/usage_201611.html
7 5380 2.86% 11657 0.43% 1796 3.03% 12760 0.47% /126-1/buy.php
8 4769 2.53% 10751 0.40% 1552 2.62% 11736 0.43% /126/buy.php
9 4658 2.47% 10446 0.39% 1490 2.52% 11403 0.42% /125/buy.php
10 4150 2.20% 9161 0.34% 1368 2.31% 10012 0.37% /127.1/buy.php

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 55519 29.47% 10260 27.37% /webalizer/
2 23429 12.44% 5029 13.42% /buy.php
3 2569 1.36% 2796 7.46% /
4 3644 1.93% 1129 3.01% /123a/buy.php
5 5380 2.86% 1078 2.88% /126-1/buy.php
6 4658 2.47% 1015 2.71% /125/buy.php
7 4769 2.53% 1007 2.69% /126/buy.php
8 4493 2.38% 988 2.64% /126-2/buy.php
9 3523 1.87% 907 2.42% /126-4/buy.php
10 4150 2.20% 901 2.40% /127.1/buy.php

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 55519 29.47% 10228 27.35% /webalizer/
2 23429 12.44% 5125 13.71% /buy.php
3 2569 1.36% 2705 7.23% /
4 3644 1.93% 1138 3.04% /123a/buy.php
5 4769 2.53% 1080 2.89% /126/buy.php
6 5380 2.86% 1032 2.76% /126-1/buy.php
7 4493 2.38% 1015 2.71% /126-2/buy.php
8 3523 1.87% 974 2.60% /126-4/buy.php
9 4658 2.47% 962 2.57% /125/buy.php
10 4150 2.20% 949 2.54% /127.1/buy.php

Top 30 of 4079 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8112 4.31% 7348 4.17% 38450 1.43% 1891 3.19% 40120 1.47% 753 1.95% 216.244.66.227
2 5270 2.80% 5270 2.99% 856718 31.81% 1764 2.98% 858053 31.37% 1 0.00% 93.185.166.43
3 4068 2.16% 4068 2.31% 46405 1.72% 1248 2.11% 47494 1.74% 1 0.00% 95.165.147.31
4 3018 1.60% 3018 1.71% 34426 1.28% 947 1.60% 35233 1.29% 92 0.24% 89.22.237.236
5 2801 1.49% 2736 1.55% 4505 0.17% 764 1.29% 5219 0.19% 23 0.06% 157.90.181.207
6 2539 1.35% 2539 1.44% 28965 1.08% 884 1.49% 29645 1.08% 222 0.58% 139.99.237.62
7 2533 1.34% 2533 1.44% 28894 1.07% 823 1.39% 29571 1.08% 205 0.53% 81.200.123.74
8 2526 1.34% 2526 1.43% 28809 1.07% 828 1.40% 29485 1.08% 395 1.02% 5.18.217.193
9 2386 1.27% 2381 1.35% 27162 1.01% 773 1.31% 27799 1.02% 365 0.95% 120.196.188.21
10 2371 1.26% 2371 1.35% 27048 1.00% 772 1.30% 27683 1.01% 361 0.94% 121.22.53.166
11 2217 1.18% 2217 1.26% 25288 0.94% 680 1.15% 25881 0.95% 2 0.01% 176.124.202.92
12 2197 1.17% 1295 0.74% 14774 0.55% 420 0.71% 15120 0.55% 394 1.02% 120.237.144.57
13 1948 1.03% 1948 1.11% 318711 11.83% 710 1.20% 319151 11.67% 2 0.01% 176.124.215.108
14 1652 0.88% 1650 0.94% 2579 0.10% 787 1.33% 2988 0.11% 528 1.37% 114.119.143.114
15 1646 0.87% 1601 0.91% 2532 0.09% 509 0.86% 2895 0.11% 342 0.89% 185.191.171.4
16 1604 0.85% 1556 0.88% 2473 0.09% 495 0.84% 2829 0.10% 320 0.83% 185.191.171.1
17 1590 0.84% 1558 0.88% 2494 0.09% 493 0.83% 2841 0.10% 326 0.84% 185.191.171.23
18 1584 0.84% 1582 0.90% 2504 0.09% 754 1.27% 2896 0.11% 514 1.33% 114.119.143.123
19 1579 0.84% 1577 0.90% 2456 0.09% 751 1.27% 2849 0.10% 532 1.38% 114.119.143.124
20 1570 0.83% 1539 0.87% 2443 0.09% 486 0.82% 2786 0.10% 338 0.88% 185.191.171.25
21 1567 0.83% 1532 0.87% 2436 0.09% 485 0.82% 2779 0.10% 346 0.90% 185.191.171.24
22 1548 0.82% 1514 0.86% 2419 0.09% 480 0.81% 2758 0.10% 343 0.89% 185.191.171.5
23 1541 0.82% 1539 0.87% 2428 0.09% 734 1.24% 2810 0.10% 484 1.25% 114.119.130.218
24 1540 0.82% 1494 0.85% 2357 0.09% 476 0.80% 2698 0.10% 338 0.88% 185.191.171.7
25 1512 0.80% 1478 0.84% 2365 0.09% 468 0.79% 2696 0.10% 379 0.98% 185.191.171.8
26 1509 0.80% 1472 0.84% 2326 0.09% 467 0.79% 2658 0.10% 330 0.85% 185.191.171.3
27 1508 0.80% 1470 0.83% 2357 0.09% 466 0.79% 2689 0.10% 350 0.91% 185.191.171.10
28 1486 0.79% 1447 0.82% 2300 0.09% 460 0.78% 2627 0.10% 348 0.90% 185.191.171.6
29 1483 0.79% 1443 0.82% 2324 0.09% 458 0.77% 2652 0.10% 339 0.88% 185.191.171.9
30 1417 0.75% 1387 0.79% 2194 0.08% 439 0.74% 2504 0.09% 335 0.87% 185.191.171.22

Top 10 of 4079 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5270 2.80% 5270 2.99% 856718 31.81% 1764 2.98% 858053 31.37% 1 0.00% 93.185.166.43
2 1948 1.03% 1948 1.11% 318711 11.83% 710 1.20% 319151 11.67% 2 0.01% 176.124.215.108
3 1079 0.57% 1079 0.61% 181382 6.73% 356 0.60% 175460 6.42% 9 0.02% 37.115.193.107
4 4068 2.16% 4068 2.31% 46405 1.72% 1248 2.11% 47494 1.74% 1 0.00% 95.165.147.31
5 8112 4.31% 7348 4.17% 38450 1.43% 1891 3.19% 40120 1.47% 753 1.95% 216.244.66.227
6 3018 1.60% 3018 1.71% 34426 1.28% 947 1.60% 35233 1.29% 92 0.24% 89.22.237.236
7 2539 1.35% 2539 1.44% 28965 1.08% 884 1.49% 29645 1.08% 222 0.58% 139.99.237.62
8 2533 1.34% 2533 1.44% 28894 1.07% 823 1.39% 29571 1.08% 205 0.53% 81.200.123.74
9 2526 1.34% 2526 1.43% 28809 1.07% 828 1.40% 29485 1.08% 395 1.02% 5.18.217.193
10 2386 1.27% 2381 1.35% 27162 1.01% 773 1.31% 27799 1.02% 365 0.95% 120.196.188.21

Top 30 of 1531 Total Referrers
# Hits Referrer
1 113187 60.08% - (Direct Request)
2 12134 6.44% https://evakuator-kronshtadt.ru/
3 6285 3.34% http://proserial.org
4 4724 2.51% https://evakuator-kurortniy.ru/price/
5 4355 2.31% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3561 1.89% https://schoolofwoodcarving.com/
7 2476 1.31% https://reshim24.com
8 2456 1.30% http://org78.ru/company_53061/
9 2268 1.20% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
10 1758 0.93% https://adac.spb.ru/nashi-partnyory/
11 1705 0.91% https://schoolofwoodcarving.io/
12 1376 0.73% https://heaad.ru
13 1263 0.67% https://911.spb.ru/evakuator-leningradskaya-oblast/
14 1202 0.64% https://1c8v.ru
15 1157 0.61% https://idyllmetal.ru
16 1138 0.60% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
17 975 0.52% https://www.facebook.com/woodcarvergrabovetskiy
18 973 0.52% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 817 0.43% https://oplati-me.ru/
20 732 0.39% http://mike-marshall.com
21 300 0.16% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
22 151 0.08% https://starlink.actor/
23 134 0.07% https://megadarknet.org
24 134 0.07% https://mine-exchangee.com
25 133 0.07% https://omgomgomg5j4yrr4mjdv3h5-onions.com
26 131 0.07% https://sushistone.ru/
27 129 0.07% https://mega555kf7lsmb54yd6etzgi.com/
28 129 0.07% https://starlink.actor
29 126 0.07% https://mega555kf7lsmb54yd6etz.com/
30 126 0.07% https://mega555kf7lsmb54yd6etzgi.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.illusioncn.org

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 2 0.00% 1 0.00% 2 0.00% 1 0.00% 0xc41bd1f6489bfa84d3f9b7ac441b7cd64814068e
2 1 0.00% 1 0.00% 2 0.00% 1 0.00% 2 0.00% 1 0.00% 17LstBVHRzWdobGpTP1gZ1k23u1gfN7zTr
3 1 0.00% 1 0.00% 2 0.00% 0 0.00% 2 0.00% 1 0.00% root

Top 15 of 565 Total User Agents
# Hits User Agent
1 51340 27.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 17883 9.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 17731 9.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 8112 4.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 7587 4.03% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 3450 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 3410 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 3351 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 2801 1.49% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 1848 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1764 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1757 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 1753 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1748 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1715 0.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 30 of 104 Total Countries
# Hits Files kB F kB In kB Out Country
1 51634 27.41% 50384 28.62% 83077 3.08% 15981 26.98% 94437 3.45% Moldova
2 27881 14.80% 26487 15.04% 306573 11.38% 9984 16.85% 314035 11.48% China
3 26600 14.12% 21651 12.30% 232062 8.62% 7786 13.14% 240149 8.78% United States
4 22433 11.91% 22112 12.56% 273762 10.16% 5039 8.51% 278644 10.19% France
5 15756 8.36% 14481 8.22% 884516 32.84% 5752 9.71% 888923 32.50% Unresolved/Unknown
6 14314 7.60% 14095 8.01% 476245 17.68% 4616 7.79% 480073 17.55% Russian Federation
7 6003 3.19% 5797 3.29% 15850 0.59% 2267 3.83% 17194 0.63% Canada
8 3075 1.63% 2949 1.67% 31615 1.17% 1065 1.80% 32460 1.19% Australia
9 3045 1.62% 3031 1.72% 34563 1.28% 957 1.61% 35387 1.29% Turkey
10 2973 1.58% 2964 1.68% 33793 1.25% 1034 1.75% 34603 1.27% Hong Kong
11 2443 1.30% 1974 1.12% 5491 0.20% 844 1.42% 6211 0.23% Germany
12 1780 0.94% 1106 0.63% 11173 0.41% 568 0.96% 12228 0.45% Great Britain (UK)
13 1413 0.75% 1398 0.79% 196225 7.29% 462 0.78% 189246 6.92% Ukraine
14 1378 0.73% 1316 0.75% 14968 0.56% 440 0.74% 15385 0.56% Singapore
15 835 0.44% 834 0.47% 9517 0.35% 305 0.51% 9771 0.36% Tanzania
16 830 0.44% 730 0.41% 8296 0.31% 249 0.42% 8547 0.31% Romania
17 770 0.41% 711 0.40% 8305 0.31% 236 0.40% 8538 0.31% India
18 650 0.35% 649 0.37% 7371 0.27% 205 0.35% 7545 0.28% Portugal
19 280 0.15% 49 0.03% 418 0.02% 96 0.16% 727 0.03% Netherlands
20 266 0.14% 260 0.15% 2425 0.09% 93 0.16% 2482 0.09% Bulgaria
21 245 0.13% 216 0.12% 12372 0.46% 92 0.16% 12469 0.46% Sweden
22 237 0.13% 233 0.13% 2648 0.10% 77 0.13% 2711 0.10% Denmark
23 235 0.12% 234 0.13% 2667 0.10% 74 0.13% 2730 0.10% Israel
24 224 0.12% 224 0.13% 2556 0.09% 72 0.12% 2616 0.10% Latvia
25 220 0.12% 155 0.09% 1768 0.07% 80 0.13% 1819 0.07% Nepal
26 216 0.11% 216 0.12% 2464 0.09% 73 0.12% 2522 0.09% Costa Rica
27 166 0.09% 141 0.08% 1628 0.06% 55 0.09% 1715 0.06% Spain
28 165 0.09% 130 0.07% 11607 0.43% 51 0.09% 11695 0.43% Ireland
29 154 0.08% 14 0.01% 44 0.00% 36 0.06% 133 0.00% Belgium
30 145 0.08% 10 0.01% 22 0.00% 35 0.06% 113 0.00% Slovakia


Generated by Webalizer Version 2.23